Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 5141 | 5043 | 5050 | 158 | 803 | 1703069 | 1424 | 45454 | 45390 | 46277 |
Apr 2025 | 3659 | 3568 | 3559 | 216 | 1960 | 5935217 | 6505 | 106799 | 107042 | 109774 |
Mar 2025 | 4701 | 4610 | 4610 | 196 | 1958 | 11553902 | 6095 | 142933 | 142932 | 145731 |
Feb 2025 | 7731 | 7612 | 7560 | 187 | 2095 | 11251261 | 5254 | 211692 | 213150 | 216468 |
Jan 2025 | 16295 | 16193 | 16193 | 226 | 2003 | 11491277 | 7036 | 501996 | 502011 | 505174 |
Dec 2024 | 3275 | 3167 | 3181 | 180 | 1988 | 7360581 | 5609 | 98625 | 98185 | 101540 |
Nov 2024 | 9356 | 9243 | 9254 | 231 | 2577 | 8133497 | 6941 | 277625 | 277309 | 280701 |
Oct 2024 | 25701 | 25467 | 25592 | 162 | 1977 | 6904434 | 5022 | 793374 | 789486 | 796745 |
Sep 2024 | 30388 | 29642 | 30327 | 160 | 1538 | 6987989 | 4800 | 909828 | 889284 | 911664 |
Aug 2024 | 25305 | 25191 | 25178 | 171 | 1772 | 7379971 | 5315 | 780530 | 780930 | 784483 |
Jul 2024 | 15430 | 15343 | 15326 | 158 | 1374 | 13506190 | 4913 | 475121 | 475658 | 478357 |
Jun 2024 | 10028 | 9955 | 9939 | 187 | 1499 | 9204405 | 5633 | 298194 | 298672 | 300844 |
Totals | 101411793 | 64547 | 4642171 | 4620049 | 4677758 | |||||
Generated by Webalizer Version 2.01 |