Usage Statistics for vitrinacucarti.ro

Summary Period: Last 12 Months
Generated 21-Oct-2025 02:00 EEST

Usage summary for vitrinacucarti.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 7584 7385 7440 778 5574 14490651 16339 156257 155092 159272
Sep 2025 7703 7428 7464 584 5789 19273075 17535 223927 222858 231113
Aug 2025 9573 9063 9105 184 2090 25361825 5720 282257 280960 296784
Jul 2025 7471 7118 7194 151 2175 21775117 4685 223022 220666 231610
Jun 2025 9206 9059 9057 141 1638 4536477 4255 271719 271795 276191
May 2025 3450 3227 3244 172 2046 4318636 5349 100581 100045 106976
Apr 2025 3659 3568 3559 216 1960 5935217 6505 106799 107042 109774
Mar 2025 4701 4610 4610 196 1958 11553902 6095 142933 142932 145731
Feb 2025 7731 7612 7560 187 2095 11251261 5254 211692 213150 216468
Jan 2025 16295 16193 16193 226 2003 11491277 7036 501996 502011 505174
Dec 2024 3275 3167 3181 180 1988 7360581 5609 98625 98185 101540
Nov 2024 9356 9243 9254 231 2577 8133497 6941 277625 277309 280701
Totals 145481516 91323 2597433 2592045 2661334


Generated by Webalizer Version 2.01