Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28404 | 28246 | 28328 | 310 | 1821 | 3972873 | 8687 | 793198 | 790898 | 795322 |
Feb 2023 | 26984 | 26930 | 26897 | 226 | 1793 | 4156135 | 6346 | 753135 | 754061 | 755571 |
Jan 2023 | 31852 | 31764 | 31773 | 292 | 1840 | 4430034 | 9081 | 984973 | 984713 | 987413 |
Dec 2022 | 26074 | 25930 | 25975 | 390 | 3362 | 5674211 | 12105 | 805238 | 803834 | 808308 |
Nov 2022 | 16226 | 16071 | 16152 | 853 | 9486 | 6619039 | 25613 | 484574 | 482135 | 486795 |
Oct 2022 | 7390 | 7330 | 7331 | 418 | 2053 | 4463404 | 12982 | 227287 | 227259 | 229097 |
Sep 2022 | 7846 | 7760 | 7798 | 251 | 1865 | 4459777 | 7546 | 233948 | 232817 | 235389 |
Aug 2022 | 2591 | 2465 | 2502 | 689 | 3459 | 5694245 | 21388 | 77581 | 76419 | 80339 |
Jul 2022 | 7933 | 7833 | 7865 | 429 | 2555 | 8952989 | 13310 | 243829 | 242841 | 245936 |
Jun 2022 | 11407 | 11362 | 11355 | 287 | 1614 | 5687649 | 8620 | 340660 | 340889 | 342235 |
May 2022 | 5220 | 5205 | 5200 | 81 | 963 | 2176156 | 2534 | 161214 | 161368 | 161850 |
Apr 2022 | 2712 | 2665 | 2671 | 154 | 1512 | 8770747 | 4642 | 80133 | 79979 | 81385 |
Totals | 65057259 | 132854 | 5185770 | 5177213 | 5209640 | |||||
Generated by Webalizer Version 2.01 |