Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 15399 | 15377 | 15367 | 100 | 274 | 598875 | 503 | 76835 | 76885 | 76995 |
Jan 2023 | 31852 | 31764 | 31773 | 292 | 1840 | 4430034 | 9081 | 984973 | 984713 | 987413 |
Dec 2022 | 26074 | 25930 | 25975 | 390 | 3362 | 5674211 | 12105 | 805238 | 803834 | 808308 |
Nov 2022 | 16226 | 16071 | 16152 | 853 | 9486 | 6619039 | 25613 | 484574 | 482135 | 486795 |
Oct 2022 | 7390 | 7330 | 7331 | 418 | 2053 | 4463404 | 12982 | 227287 | 227259 | 229097 |
Sep 2022 | 7846 | 7760 | 7798 | 251 | 1865 | 4459777 | 7546 | 233948 | 232817 | 235389 |
Aug 2022 | 2591 | 2465 | 2502 | 689 | 3459 | 5694245 | 21388 | 77581 | 76419 | 80339 |
Jul 2022 | 7933 | 7833 | 7865 | 429 | 2555 | 8952989 | 13310 | 243829 | 242841 | 245936 |
Jun 2022 | 11407 | 11362 | 11355 | 287 | 1614 | 5687649 | 8620 | 340660 | 340889 | 342235 |
May 2022 | 5220 | 5205 | 5200 | 81 | 963 | 2176156 | 2534 | 161214 | 161368 | 161850 |
Apr 2022 | 2712 | 2665 | 2671 | 154 | 1512 | 8770747 | 4642 | 80133 | 79979 | 81385 |
Mar 2022 | 3148 | 2804 | 3106 | 181 | 2320 | 10279920 | 5633 | 96301 | 86942 | 97590 |
Totals | 67807046 | 123957 | 3812573 | 3796081 | 3833332 | |||||
Generated by Webalizer Version 2.01 |