Usage Statistics for vitrinacucarti.ro

Summary Period: May 2024
Generated 01-Jun-2024 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 361809
Total Files 352131
Total Pages 359425
Total Visits 7724
Total KBytes 8591174
Total Unique Sites 2653
Total Unique URLs 445
Total Unique Referrers 1635
Total Unique User Agents 296
. Avg Max
Hits per Hour 486 38304
Hits per Day 11671 55251
Files per Day 11359 55219
Pages per Day 11594 55209
Visits per Day 249 996
KBytes per Day 277135 744714
Hits by Response Code
Code 200 - OK 352131
Code 304 - Not Modified 4656
Code 403 - Forbidden 1
Code 404 - Not Found 5021

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 42070 11.63% 41869 11.89% 41993 11.68% 133 1.72% 122 4.60% 744714 8.67%
2 38557 10.66% 38527 10.94% 38494 10.71% 121 1.57% 94 3.54% 546490 6.36%
3 27767 7.67% 27470 7.80% 27678 7.70% 247 3.20% 166 6.26% 369705 4.30%
4 28651 7.92% 27725 7.87% 28566 7.95% 497 6.43% 167 6.29% 501306 5.84%
5 21512 5.95% 21396 6.08% 21351 5.94% 165 2.14% 142 5.35% 348009 4.05%
6 37814 10.45% 37741 10.72% 37715 10.49% 179 2.32% 116 4.37% 578001 6.73%
7 25986 7.18% 25925 7.36% 25912 7.21% 204 2.64% 136 5.13% 415437 4.84%
8 10241 2.83% 10144 2.88% 10080 2.80% 576 7.46% 526 19.83% 180438 2.10%
9 3887 1.07% 3790 1.08% 3727 1.04% 203 2.63% 148 5.58% 396920 4.62%
10 5054 1.40% 4896 1.39% 4888 1.36% 196 2.54% 95 3.58% 453349 5.28%
11 4831 1.34% 4795 1.36% 4780 1.33% 163 2.11% 90 3.39% 397118 4.62%
12 4947 1.37% 4584 1.30% 4907 1.37% 203 2.63% 74 2.79% 383909 4.47%
13 4220 1.17% 3657 1.04% 4160 1.16% 182 2.36% 82 3.09% 238533 2.78%
14 4434 1.23% 3907 1.11% 4259 1.18% 241 3.12% 147 5.54% 275415 3.21%
15 3756 1.04% 2787 0.79% 3677 1.02% 226 2.93% 116 4.37% 161148 1.88%
16 2739 0.76% 2100 0.60% 2683 0.75% 258 3.34% 107 4.03% 158304 1.84%
17 2653 0.73% 2463 0.70% 2597 0.72% 253 3.28% 96 3.62% 171684 2.00%
18 3425 0.95% 2807 0.80% 3366 0.94% 230 2.98% 105 3.96% 204894 2.38%
19 3374 0.93% 2558 0.73% 3163 0.88% 199 2.58% 108 4.07% 156695 1.82%
20 3343 0.92% 2998 0.85% 3302 0.92% 200 2.59% 79 2.98% 184533 2.15%
21 3423 0.95% 2919 0.83% 3407 0.95% 204 2.64% 76 2.86% 199447 2.32%
22 3617 1.00% 2517 0.71% 3599 1.00% 234 3.03% 74 2.79% 164445 1.91%
23 2769 0.77% 2693 0.76% 2747 0.76% 198 2.56% 64 2.41% 164031 1.91%
24 2862 0.79% 2688 0.76% 2826 0.79% 236 3.06% 82 3.09% 158543 1.85%
25 3667 1.01% 3629 1.03% 3624 1.01% 240 3.11% 116 4.37% 234533 2.73%
26 3344 0.92% 3325 0.94% 3336 0.93% 211 2.73% 70 2.64% 263842 3.07%
27 55251 15.27% 55219 15.68% 55209 15.36% 996 12.89% 879 33.13% 129658 1.51%
28 2392 0.66% 1976 0.56% 2344 0.65% 240 3.11% 130 4.90% 143338 1.67%
29 1734 0.48% 1616 0.46% 1621 0.45% 222 2.87% 95 3.58% 89025 1.04%
30 1621 0.45% 1572 0.45% 1568 0.44% 212 2.74% 90 3.39% 77699 0.90%
31 1868 0.52% 1838 0.52% 1846 0.51% 233 3.02% 100 3.77% 100008 1.16%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 425 13182 3.64% 416 12900 3.66% 422 13111 3.65% 11298 350244 4.08%
1 424 13156 3.64% 408 12672 3.60% 421 13071 3.64% 11155 345818 4.03%
2 396 12282 3.39% 394 12223 3.47% 393 12200 3.39% 11352 351916 4.10%
3 402 12479 3.45% 390 12098 3.44% 399 12376 3.44% 11061 342876 3.99%
4 677 20996 5.80% 663 20558 5.84% 674 20910 5.82% 11356 352044 4.10%
5 415 12875 3.56% 399 12396 3.52% 411 12741 3.54% 11778 365122 4.25%
6 409 12701 3.51% 395 12266 3.48% 405 12560 3.49% 11913 369311 4.30%
7 409 12708 3.51% 398 12339 3.50% 407 12634 3.52% 12021 372661 4.34%
8 414 12858 3.55% 403 12497 3.55% 410 12740 3.54% 11832 366797 4.27%
9 421 13060 3.61% 406 12606 3.58% 418 12986 3.61% 12123 375807 4.37%
10 411 12759 3.53% 403 12495 3.55% 408 12657 3.52% 11709 362964 4.22%
11 1658 51406 14.21% 1641 50874 14.45% 1655 51315 14.28% 12487 387092 4.51%
12 909 28198 7.79% 897 27827 7.90% 906 28110 7.82% 12520 388128 4.52%
13 424 13146 3.63% 405 12585 3.57% 421 13070 3.64% 11758 364507 4.24%
14 422 13097 3.62% 411 12747 3.62% 420 13039 3.63% 11795 365641 4.26%
15 397 12321 3.41% 387 11998 3.41% 392 12177 3.39% 11407 353632 4.12%
16 395 12254 3.39% 386 11988 3.40% 392 12177 3.39% 11461 355290 4.14%
17 389 12084 3.34% 375 11639 3.31% 384 11920 3.32% 11116 344586 4.01%
18 378 11720 3.24% 366 11351 3.22% 376 11657 3.24% 11370 352466 4.10%
19 386 11992 3.31% 365 11328 3.22% 384 11917 3.32% 11306 350492 4.08%
20 378 11728 3.24% 357 11080 3.15% 371 11511 3.20% 11859 367641 4.28%
21 380 11785 3.26% 362 11222 3.19% 377 11703 3.26% 11045 342392 3.99%
22 369 11462 3.17% 361 11209 3.18% 367 11400 3.17% 10717 332218 3.87%
23 372 11560 3.20% 362 11233 3.19% 369 11443 3.18% 10694 331528 3.86%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 255728 70.68% 68930 0.80% /
2 30711 8.49% 3760132 43.77% /webalizer/usage_202403.html
3 28169 7.79% 238119 2.77% /webalizer/
4 24586 6.80% 3061043 35.63% /webalizer/usage_201506.html
5 7790 2.15% 943116 10.98% /webalizer/usage_202404.html
6 2495 0.69% 25096 0.29% http://vitrinacucarti.ro/webalizer/
7 2437 0.67% 24513 0.29% http://www.vitrinacucarti.ro/webalizer/
8 1573 0.43% 168670 1.96% /webalizer/usage_202405.html
9 311 0.09% 37797 0.44% /webalizer/usage_202308.html
10 294 0.08% 35841 0.42% http://www.vitrinacucarti.ro/webalizer/usage_202403.html
11 152 0.04% 18422 0.21% http://www.vitrinacucarti.ro/webalizer/usage_202404.html
12 145 0.04% 17524 0.20% /webalizer/usage_202206.html
13 53 0.01% 6459 0.08% /webalizer/usage_202203.html
14 40 0.01% 4511 0.05% /webalizer/usage_202108.html
15 36 0.01% 4213 0.05% /webalizer/usage_202208.html
16 32 0.01% 21 0.00% http://vitrinacucarti.ro/
17 30 0.01% 3712 0.04% /webalizer/usage_202204.html
18 25 0.01% 2952 0.03% /webalizer/usage_202006.html
19 25 0.01% 2788 0.03% /webalizer/usage_202105.html
20 25 0.01% 2944 0.03% /webalizer/usage_202112.html
21 25 0.01% 2866 0.03% /webalizer/usage_202207.html
22 25 0.01% 2934 0.03% /webalizer/usage_202301.html
23 21 0.01% 2303 0.03% /webalizer/usage_202402.html
24 20 0.01% 2244 0.03% /webalizer/usage_201701.html
25 20 0.01% 2263 0.03% /webalizer/usage_201708.html
26 20 0.01% 2213 0.03% /webalizer/usage_202306.html
27 20 0.01% 2306 0.03% /webalizer/usage_202401.html
28 19 0.01% 2044 0.02% /webalizer/usage_201702.html
29 19 0.01% 2176 0.03% /webalizer/usage_202202.html
30 19 0.01% 2135 0.02% /webalizer/usage_202303.html

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 30711 8.49% 3760132 43.77% /webalizer/usage_202403.html
2 24586 6.80% 3061043 35.63% /webalizer/usage_201506.html
3 7790 2.15% 943116 10.98% /webalizer/usage_202404.html
4 28169 7.79% 238119 2.77% /webalizer/
5 1573 0.43% 168670 1.96% /webalizer/usage_202405.html
6 255728 70.68% 68930 0.80% /
7 311 0.09% 37797 0.44% /webalizer/usage_202308.html
8 294 0.08% 35841 0.42% http://www.vitrinacucarti.ro/webalizer/usage_202403.html
9 2495 0.69% 25096 0.29% http://vitrinacucarti.ro/webalizer/
10 2437 0.67% 24513 0.29% http://www.vitrinacucarti.ro/webalizer/

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 255728 70.68% 2485 32.41% /
2 28169 7.79% 2168 28.28% /webalizer/
3 30711 8.49% 793 10.34% /webalizer/usage_202403.html
4 24586 6.80% 380 4.96% /webalizer/usage_201506.html
5 7790 2.15% 348 4.54% /webalizer/usage_202404.html
6 145 0.04% 116 1.51% /webalizer/usage_202206.html
7 2495 0.69% 78 1.02% http://vitrinacucarti.ro/webalizer/
8 2437 0.67% 62 0.81% http://www.vitrinacucarti.ro/webalizer/
9 53 0.01% 47 0.61% /webalizer/usage_202203.html
10 25 0.01% 39 0.51% /webalizer/usage_202105.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 255728 70.68% 2461 32.20% /
2 28169 7.79% 2251 29.45% /webalizer/
3 30711 8.49% 804 10.52% /webalizer/usage_202403.html
4 24586 6.80% 388 5.08% /webalizer/usage_201506.html
5 7790 2.15% 364 4.76% /webalizer/usage_202404.html
6 145 0.04% 116 1.52% /webalizer/usage_202206.html
7 53 0.01% 45 0.59% /webalizer/usage_202203.html
8 25 0.01% 37 0.48% /webalizer/usage_202105.html
9 36 0.01% 33 0.43% /webalizer/usage_202208.html
10 1573 0.43% 31 0.41% /webalizer/usage_202405.html

Top 30 of 2653 Total Sites
# Hits Files KBytes Visits Hostname
1 145235 40.14% 145235 41.24% 0 0.00% 6 0.08% dsl-190-245.bl27.telepac.pt
2 44262 12.23% 44262 12.57% 28399 0.33% 1 0.01% 46.22.51.77
3 27517 7.61% 27517 7.81% 3374189 39.28% 50 0.65% 37.139.53.88
4 4738 1.31% 4738 1.35% 47658 0.55% 2 0.03% 95.105.81.18.dynamic.str.ufanet.ru
5 4497 1.24% 4497 1.28% 45233 0.53% 2 0.03% 185.162.35.153.dynamic.ufanet.ru
6 3303 0.91% 3303 0.94% 400235 4.66% 1 0.01% static.15.227.216.95.clients.your-server.de
7 2948 0.81% 2948 0.84% 29653 0.35% 3 0.04% 185.162.35.18.dynamic.ufanet.ru
8 2690 0.74% 2690 0.76% 329945 3.84% 1 0.01% 5.42.65.51
9 2294 0.63% 2294 0.65% 0 0.00% 280 3.63% serv3.jester-soft.ws
10 1568 0.43% 11 0.00% 111 0.00% 8 0.10% 154.131.161.128
11 1558 0.43% 1402 0.40% 148931 1.73% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
12 1468 0.41% 1468 0.42% 942 0.01% 1 0.01% h-109-160-16-26.nesebar-lan.net
13 1391 0.38% 1391 0.40% 168037 1.96% 54 0.70% 94.25.170.220
14 1382 0.38% 1382 0.39% 13901 0.16% 10 0.13% pppoe206.net94-137-15.se2.omkc.ru
15 1205 0.33% 1205 0.34% 146045 1.70% 10 0.13% 94.25.171.66
16 1151 0.32% 1151 0.33% 21743 0.25% 413 5.35% 210-228-118-154.eganet.go.tz
17 998 0.28% 998 0.28% 10038 0.12% 3 0.04% pppoe66.net178-74-79.se2.omkc.ru
18 964 0.27% 964 0.27% 619 0.01% 1 0.01% 179.33.117.54
19 955 0.26% 955 0.27% 613 0.01% 1 0.01% 186.14.159.135
20 909 0.25% 909 0.26% 9143 0.11% 1 0.01% pppoe99.net94-137-43.se1.omkc.ru
21 897 0.25% 897 0.25% 9023 0.11% 3 0.04% pppoe42.net109-120-53.se1.omkc.ru
22 891 0.25% 891 0.25% 572 0.01% 1 0.01% bba-92-96-185-47.alshamil.net.ae
23 869 0.24% 869 0.25% 48752 0.57% 4 0.05% ip117.ip-92-222-248.eu
24 834 0.23% 834 0.24% 8389 0.10% 5 0.06% pppoe210.net46-233-219.se1.omkc.ru
25 826 0.23% 3 0.00% 30 0.00% 5 0.06% 154.136.4.80
26 817 0.23% 10 0.00% 101 0.00% 3 0.04% 154.136.206.101
27 794 0.22% 794 0.23% 509 0.01% 1 0.01% 183-42.dsl.iskon.hr
28 780 0.22% 780 0.22% 7846 0.09% 6 0.08% pppoe221.net178-74-79.se2.omkc.ru
29 729 0.20% 729 0.21% 468 0.01% 1 0.01% fixed-187-189-221-100.totalplay.net
30 689 0.19% 689 0.20% 78361 0.91% 9 0.12% unn-154-47-27-105.datapacket.com

Top 10 of 2653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27517 7.61% 27517 7.81% 3374189 39.28% 50 0.65% 37.139.53.88
2 3303 0.91% 3303 0.94% 400235 4.66% 1 0.01% static.15.227.216.95.clients.your-server.de
3 2690 0.74% 2690 0.76% 329945 3.84% 1 0.01% 5.42.65.51
4 1391 0.38% 1391 0.40% 168037 1.96% 54 0.70% 94.25.170.220
5 1558 0.43% 1402 0.40% 148931 1.73% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
6 1205 0.33% 1205 0.34% 146045 1.70% 10 0.13% 94.25.171.66
7 687 0.19% 687 0.20% 81544 0.95% 7 0.09% 43.250.205.145
8 686 0.19% 686 0.19% 80504 0.94% 6 0.08% 103.137.12.66
9 664 0.18% 664 0.19% 80267 0.93% 15 0.19% client.yota.ru
10 689 0.19% 689 0.20% 78361 0.91% 9 0.12% unn-154-47-27-105.datapacket.com

Top 30 of 1635 Total Referrers
# Hits Referrer
1 25554 7.06% https://www.cakeandcookiellc.com/
2 9548 2.64% https://sex-oglasi.com.hr
3 8876 2.45% https://gb7.ru/
4 8873 2.45% https://ks8.ru/
5 8867 2.45% https://px6.ru/
6 8861 2.45% https://fd0.ru/
7 8785 2.43% https://vx8.ru/
8 8109 2.24% http://knezevo.info/
9 7163 1.98% - (Direct Request)
10 6118 1.69% https://gurman.co.ua
11 6102 1.69% http://vitannya.com
12 6097 1.69% http://happyday.org.ua
13 6096 1.68% https://vitannyachko.com.ua
14 6092 1.68% https://100-lat.pl
15 6087 1.68% https://5dom.com.ua
16 6076 1.68% https://yummy.org.ua
17 6074 1.68% https://gratulacje-365.pl
18 6074 1.68% https://jelayki.com
19 6071 1.68% https://kvity.org.ua
20 6068 1.68% https://smachnoho.org.ua
21 6050 1.67% https://pidrobky.com.ua
22 6038 1.67% https://myhandmade.com.ua
23 6037 1.67% https://tkanyny.com.ua
24 6036 1.67% https://handmadeclub.com.ua
25 6028 1.67% https://zberihannya.org.ua
26 6021 1.66% https://kuhar.org.ua
27 6017 1.66% https://podarunky.org.ua
28 6015 1.66% https://smak.org.ua
29 6011 1.66% https://recept.org.ua
30 5394 1.49% https://antivirusin.ru/

Top 15 of 296 Total User Agents
# Hits User Agent
1 145282 40.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 71642 19.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 62356 17.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 16484 4.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12245 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9233 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7421 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6758 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3415 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2759 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 2744 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 1892 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 1584 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1501 0.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1265 0.35% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for May 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 145235 40.14% 145235 41.24% 0 0.00% Portugal
2 131560 36.36% 124144 35.26% 5459224 63.54% Unresolved/Unknown
3 25636 7.09% 25479 7.24% 458782 5.34% Russian Federation
4 24763 6.84% 24486 6.95% 1758107 20.46% Network
5 7452 2.06% 6478 1.84% 417925 4.86% US Commercial
6 4955 1.37% 4955 1.41% 3179 0.04% United Arab Emirates
7 3382 0.93% 3378 0.96% 403122 4.69% Germany
8 2296 0.63% 2296 0.65% 247 0.00% Samoa
9 1973 0.55% 1972 0.56% 1759 0.02% India
10 1156 0.32% 1156 0.33% 21746 0.25% Tanzania
11 1025 0.28% 1025 0.29% 658 0.01% Argentina
12 1023 0.28% 1023 0.29% 656 0.01% Viet Nam
13 983 0.27% 983 0.28% 1900 0.02% Brazil
14 830 0.23% 830 0.24% 533 0.01% Australia
15 794 0.22% 794 0.23% 509 0.01% Croatia (Hrvatska)
16 792 0.22% 792 0.22% 508 0.01% Thailand
17 750 0.21% 750 0.21% 481 0.01% Canada
18 656 0.18% 656 0.19% 421 0.00% Mexico
19 600 0.17% 600 0.17% 385 0.00% Pakistan
20 555 0.15% 555 0.16% 356 0.00% Dominican Republic
21 546 0.15% 546 0.16% 350 0.00% New Zealand (Aotearoa)
22 529 0.15% 529 0.15% 339 0.00% Singapore
23 511 0.14% 257 0.07% 5366 0.06% Indonesia
24 499 0.14% 499 0.14% 320 0.00% Turks and Caicos Islands
25 427 0.12% 427 0.12% 47669 0.55% Estonia
26 342 0.09% 342 0.10% 219 0.00% Uruguay
27 329 0.09% 329 0.09% 211 0.00% Ecuador
28 287 0.08% 287 0.08% 184 0.00% Bolivia
29 280 0.08% 179 0.05% 2363 0.03% Nepal
30 256 0.07% 2 0.00% 456 0.01% United States


Generated by Webalizer Version 2.01