Usage Statistics for vitrinacucarti.ro

Summary Period: April 2020
Generated 01-May-2020 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 89275
Total Files 88747
Total Pages 88801
Total Visits 12124
Total KBytes 4288251
Total Unique Sites 3100
Total Unique URLs 120
Total Unique Referrers 1412
Total Unique User Agents 133
. Avg Max
Hits per Hour 123 270
Hits per Day 2975 5326
Files per Day 2958 5304
Pages per Day 2960 5285
Visits per Day 404 942
KBytes per Day 142942 282000
Hits by Response Code
Code 200 - OK 88747
Code 304 - Not Modified 120
Code 404 - Not Found 408

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4676 5.24% 4644 5.23% 4666 5.25% 412 3.40% 245 7.90% 262630 6.12%
2 4681 5.24% 4652 5.24% 4666 5.25% 506 4.17% 370 11.94% 258353 6.02%
3 5197 5.82% 5173 5.83% 5179 5.83% 758 6.25% 489 15.77% 282000 6.58%
4 5264 5.90% 5232 5.90% 5221 5.88% 865 7.13% 551 17.77% 261337 6.09%
5 5326 5.97% 5304 5.98% 5285 5.95% 942 7.77% 649 20.94% 263674 6.15%
6 4913 5.50% 4889 5.51% 4880 5.50% 624 5.15% 358 11.55% 258336 6.02%
7 4843 5.42% 4811 5.42% 4831 5.44% 720 5.94% 488 15.74% 256997 5.99%
8 4484 5.02% 4463 5.03% 4470 5.03% 559 4.61% 364 11.74% 243607 5.68%
9 4639 5.20% 4609 5.19% 4624 5.21% 733 6.05% 444 14.32% 240059 5.60%
10 3371 3.78% 3354 3.78% 3363 3.79% 531 4.38% 353 11.39% 110013 2.57%
11 3541 3.97% 3498 3.94% 3532 3.98% 481 3.97% 223 7.19% 126153 2.94%
12 3509 3.93% 3486 3.93% 3501 3.94% 407 3.36% 158 5.10% 125399 2.92%
13 3412 3.82% 3402 3.83% 3402 3.83% 197 1.62% 95 3.06% 154991 3.61%
14 3682 4.12% 3676 4.14% 3674 4.14% 235 1.94% 107 3.45% 183401 4.28%
15 4408 4.94% 4405 4.96% 4398 4.95% 315 2.60% 140 4.52% 265415 6.19%
16 4207 4.71% 4200 4.73% 4198 4.73% 284 2.34% 115 3.71% 231615 5.40%
17 4426 4.96% 4420 4.98% 4417 4.97% 305 2.52% 136 4.39% 258896 6.04%
18 3437 3.85% 3424 3.86% 3423 3.85% 260 2.14% 126 4.06% 211281 4.93%
19 1135 1.27% 1101 1.24% 1097 1.24% 252 2.08% 94 3.03% 30935 0.72%
20 790 0.88% 764 0.86% 761 0.86% 222 1.83% 102 3.29% 13214 0.31%
21 701 0.79% 694 0.78% 693 0.78% 199 1.64% 93 3.00% 14359 0.33%
22 828 0.93% 821 0.93% 821 0.92% 227 1.87% 92 2.97% 24816 0.58%
23 830 0.93% 815 0.92% 808 0.91% 210 1.73% 100 3.23% 26427 0.62%
24 1089 1.22% 1082 1.22% 1074 1.21% 541 4.46% 316 10.19% 15584 0.36%
25 1250 1.40% 1241 1.40% 1241 1.40% 279 2.30% 131 4.23% 30276 0.71%
26 1231 1.38% 1221 1.38% 1220 1.37% 289 2.38% 105 3.39% 32931 0.77%
27 877 0.98% 868 0.98% 864 0.97% 249 2.05% 104 3.35% 20445 0.48%
28 769 0.86% 755 0.85% 754 0.85% 195 1.61% 79 2.55% 24995 0.58%
29 773 0.87% 767 0.86% 765 0.86% 180 1.48% 75 2.42% 25182 0.59%
30 986 1.10% 976 1.10% 973 1.10% 244 2.01% 146 4.71% 34930 0.81%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3898 4.37% 129 3876 4.37% 129 3885 4.37% 6167 185022 4.31%
1 125 3753 4.20% 124 3737 4.21% 124 3734 4.20% 5990 179687 4.19%
2 121 3654 4.09% 121 3636 4.10% 121 3640 4.10% 5891 176730 4.12%
3 122 3668 4.11% 121 3647 4.11% 121 3640 4.10% 5909 177265 4.13%
4 119 3596 4.03% 119 3578 4.03% 119 3581 4.03% 5962 178850 4.17%
5 118 3551 3.98% 117 3534 3.98% 117 3536 3.98% 6016 180475 4.21%
6 119 3587 4.02% 119 3574 4.03% 119 3574 4.02% 6118 183538 4.28%
7 118 3569 4.00% 117 3528 3.98% 117 3535 3.98% 5954 178621 4.17%
8 118 3547 3.97% 117 3530 3.98% 117 3534 3.98% 6058 181741 4.24%
9 118 3555 3.98% 118 3544 3.99% 118 3541 3.99% 6136 184073 4.29%
10 119 3577 4.01% 118 3562 4.01% 118 3563 4.01% 5870 176089 4.11%
11 125 3764 4.22% 124 3740 4.21% 124 3743 4.22% 5947 178419 4.16%
12 127 3822 4.28% 126 3793 4.27% 126 3794 4.27% 6047 181404 4.23%
13 130 3901 4.37% 129 3881 4.37% 129 3884 4.37% 5985 179540 4.19%
14 127 3830 4.29% 127 3814 4.30% 127 3815 4.30% 5979 179375 4.18%
15 127 3828 4.29% 126 3805 4.29% 126 3803 4.28% 5863 175891 4.10%
16 125 3769 4.22% 124 3724 4.20% 124 3724 4.19% 5703 171082 3.99%
17 126 3804 4.26% 126 3780 4.26% 126 3789 4.27% 5816 174488 4.07%
18 126 3791 4.25% 125 3772 4.25% 125 3774 4.25% 5850 175514 4.09%
19 123 3713 4.16% 123 3694 4.16% 123 3696 4.16% 5831 174942 4.08%
20 126 3807 4.26% 126 3789 4.27% 126 3797 4.28% 5911 177334 4.14%
21 124 3734 4.18% 123 3708 4.18% 123 3705 4.17% 6060 181791 4.24%
22 125 3758 4.21% 124 3730 4.20% 124 3745 4.22% 6024 180713 4.21%
23 126 3799 4.26% 125 3771 4.25% 125 3769 4.24% 5856 175665 4.10%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 43779 49.04% 1796644 41.90% /webalizer/usage_201508.html
2 18181 20.37% 179993 4.20% /webalizer/
3 12382 13.87% 1541571 35.95% /webalizer/usage_201506.html
4 7908 8.86% 4981 0.12% /
5 3953 4.43% 485227 11.32% /webalizer/usage_201908.html
6 224 0.25% 27449 0.64% /webalizer/usage_202003.html
7 207 0.23% 25244 0.59% /webalizer/usage_201909.html
8 197 0.22% 22895 0.53% /webalizer/usage_201801.html
9 194 0.22% 23408 0.55% /webalizer/usage_201712.html
10 192 0.22% 23544 0.55% /webalizer/usage_201907.html
11 186 0.21% 22274 0.52% /webalizer/usage_201802.html
12 182 0.20% 22183 0.52% /webalizer/usage_201911.html
13 173 0.19% 20975 0.49% /webalizer/usage_201711.html
14 171 0.19% 20872 0.49% /webalizer/usage_201807.html
15 155 0.17% 98 0.00% http://vitrinacucarti.ro/
16 117 0.13% 14370 0.34% /webalizer/usage_201912.html
17 56 0.06% 6403 0.15% /webalizer/usage_201709.html
18 40 0.04% 6 0.00% /icons/blank.gif
19 40 0.04% 9 0.00% /icons/folder.gif
20 39 0.04% 8 0.00% /icons/back.gif
21 25 0.03% 2930 0.07% /webalizer/usage_201804.html
22 21 0.02% 2644 0.06% /webalizer/usage_201612.html
23 18 0.02% 2193 0.05% /webalizer/usage_201512.html
24 16 0.02% 1959 0.05% /webalizer/usage_201703.html
25 16 0.02% 1924 0.04% /webalizer/usage_201803.html
26 15 0.02% 1834 0.04% /webalizer/usage_201609.html
27 14 0.02% 1717 0.04% /webalizer/usage_201601.html
28 13 0.01% 1291 0.03% /webalizer/usage_201410.html
29 13 0.01% 1593 0.04% /webalizer/usage_201603.html
30 13 0.01% 1595 0.04% /webalizer/usage_201707.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 43779 49.04% 1796644 41.90% /webalizer/usage_201508.html
2 12382 13.87% 1541571 35.95% /webalizer/usage_201506.html
3 3953 4.43% 485227 11.32% /webalizer/usage_201908.html
4 18181 20.37% 179993 4.20% /webalizer/
5 224 0.25% 27449 0.64% /webalizer/usage_202003.html
6 207 0.23% 25244 0.59% /webalizer/usage_201909.html
7 192 0.22% 23544 0.55% /webalizer/usage_201907.html
8 194 0.22% 23408 0.55% /webalizer/usage_201712.html
9 197 0.22% 22895 0.53% /webalizer/usage_201801.html
10 186 0.21% 22274 0.52% /webalizer/usage_201802.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 7908 8.86% 5246 43.59% /
2 18181 20.37% 4254 35.35% /webalizer/
3 12382 13.87% 430 3.57% /webalizer/usage_201506.html
4 3953 4.43% 197 1.64% /webalizer/usage_201908.html
5 197 0.22% 167 1.39% /webalizer/usage_201801.html
6 207 0.23% 166 1.38% /webalizer/usage_201909.html
7 192 0.22% 159 1.32% /webalizer/usage_201907.html
8 182 0.20% 154 1.28% /webalizer/usage_201911.html
9 186 0.21% 153 1.27% /webalizer/usage_201802.html
10 224 0.25% 153 1.27% /webalizer/usage_202003.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 7908 8.86% 5352 44.29% /
2 18181 20.37% 4257 35.23% /webalizer/
3 12382 13.87% 429 3.55% /webalizer/usage_201506.html
4 3953 4.43% 186 1.54% /webalizer/usage_201908.html
5 194 0.22% 160 1.32% /webalizer/usage_201712.html
6 192 0.22% 155 1.28% /webalizer/usage_201907.html
7 186 0.21% 154 1.27% /webalizer/usage_201802.html
8 173 0.19% 148 1.22% /webalizer/usage_201711.html
9 207 0.23% 148 1.22% /webalizer/usage_201909.html
10 197 0.22% 146 1.21% /webalizer/usage_201801.html

Top 30 of 3100 Total Sites
# Hits Files KBytes Visits Hostname
1 44023 49.31% 44023 49.61% 1795587 41.87% 7 0.06% 81.162.102.210
2 12896 14.45% 12896 14.53% 129063 3.01% 2 0.02% 91-121-185-43.serverhub.ru
3 8900 9.97% 8900 10.03% 1108181 25.84% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
4 3698 4.14% 3698 4.17% 453926 10.59% 1 0.01% lukyan1.biz.example.com
5 1103 1.24% 1103 1.24% 695 0.02% 460 3.79% vm285692.had.su
6 519 0.58% 519 0.58% 327 0.01% 3 0.02% 128-72-19-5.broadband.corbina.ru
7 389 0.44% 312 0.35% 28665 0.67% 251 2.07% 5.188.210.56
8 336 0.38% 336 0.38% 41088 0.96% 195 1.61% 62-210-202-34.rev.poneytelecom.eu
9 313 0.35% 313 0.35% 37871 0.88% 240 1.98% 5.188.210.79
10 308 0.35% 308 0.35% 37279 0.87% 256 2.11% 5.188.210.61
11 293 0.33% 293 0.33% 35446 0.83% 243 2.00% 5.188.210.242
12 271 0.30% 271 0.31% 27084 0.63% 61 0.50% no-mans-land.m247.com
13 250 0.28% 250 0.28% 30227 0.70% 203 1.67% 5.188.210.36
14 233 0.26% 233 0.26% 149 0.00% 116 0.96% 52.179.231.206
15 217 0.24% 213 0.24% 369 0.01% 31 0.26% active-base.online
16 213 0.24% 213 0.24% 137 0.00% 114 0.94% 40.65.233.127
17 206 0.23% 206 0.23% 23247 0.54% 38 0.31% 5.183.93.74
18 203 0.23% 203 0.23% 24572 0.57% 167 1.38% 5.188.210.58
19 186 0.21% 186 0.21% 12966 0.30% 30 0.25% 45.139.48.27
20 174 0.19% 174 0.20% 12044 0.28% 33 0.27% 193.176.85.74
21 166 0.19% 166 0.19% 18839 0.44% 17 0.14% 178-175-142-132.static.as43289.net
22 158 0.18% 158 0.18% 100 0.00% 89 0.73% 45-64-134-198.aamranetworks.com
23 149 0.17% 149 0.17% 1943 0.05% 50 0.41% 85.9.20.248
24 145 0.16% 145 0.16% 91 0.00% 76 0.63% tor-exit-anonymizer.appliedprivacy.net
25 132 0.15% 132 0.15% 14604 0.34% 10 0.08% 45.139.48.15
26 119 0.13% 119 0.13% 14819 0.35% 5 0.04% 45.139.48.10
27 111 0.12% 111 0.13% 13823 0.32% 7 0.06% 45.139.48.14
28 108 0.12% 108 0.12% 13449 0.31% 7 0.06% ip39.ip-51-75-56.eu
29 107 0.12% 107 0.12% 69 0.00% 77 0.64% 151.253.165.70
30 106 0.12% 106 0.12% 13200 0.31% 3 0.02% 104.238.36.182

Top 10 of 3100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44023 49.31% 44023 49.61% 1795587 41.87% 7 0.06% 81.162.102.210
2 8900 9.97% 8900 10.03% 1108181 25.84% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 3698 4.14% 3698 4.17% 453926 10.59% 1 0.01% lukyan1.biz.example.com
4 12896 14.45% 12896 14.53% 129063 3.01% 2 0.02% 91-121-185-43.serverhub.ru
5 336 0.38% 336 0.38% 41088 0.96% 195 1.61% 62-210-202-34.rev.poneytelecom.eu
6 313 0.35% 313 0.35% 37871 0.88% 240 1.98% 5.188.210.79
7 308 0.35% 308 0.35% 37279 0.87% 256 2.11% 5.188.210.61
8 293 0.33% 293 0.33% 35446 0.83% 243 2.00% 5.188.210.242
9 250 0.28% 250 0.28% 30227 0.70% 203 1.67% 5.188.210.36
10 389 0.44% 312 0.35% 28665 0.67% 251 2.07% 5.188.210.56

Top 30 of 1412 Total Referrers
# Hits Referrer
1 4069 4.56% http://canadianonlinepharmacyhq.com
2 3967 4.44% https://clomid7.com
3 3703 4.15% https://www.soska.site/
4 1618 1.81% - (Direct Request)
5 864 0.97% http://finasteride-propecia.com
6 785 0.88% https://drive.google.com/open
7 677 0.76% https://booicasino.pro
8 676 0.76% https://booi-kazino.com
9 671 0.75% https://booi-casino.info
10 632 0.71% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
11 629 0.70% http://astrox.ru
12 624 0.70% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
13 624 0.70% https://astrox.ru/gadanie/indiyskiy-pasjans/
14 603 0.68% https://astrox.ru
15 586 0.66% https://astrox.ru/gadanie/gadanie-ekateriny/
16 432 0.48% https://postroitbanju.ru
17 400 0.45% https://pro-internetmarketing.ru
18 396 0.44% https://lifeforgame.ru
19 392 0.44% https://www.bigskycash.org/GA/
20 355 0.40% http://coronaschnelltest.de.tl/
21 348 0.39% https://www.bigskycash.org/CT/
22 348 0.39% https://www.bigskycash.org/MO/Independence/
23 339 0.38% https://www.bigskycash.org/OK/Tulsa/
24 336 0.38% https://getery.xyz
25 336 0.38% https://www.bigskycash.org/MN/
26 335 0.38% https://www.bigskycash.org/SD/Sioux-Falls/
27 316 0.35% https://www.bigskycash.org/WA/Vancouver/
28 288 0.32% http://ovralcomprar.es.tl/
29 287 0.32% https://mosbordell.com
30 276 0.31% https://www.bigskycash.org/AR/Little-Rock/

Top 15 of 133 Total User Agents
# Hits User Agent
1 29403 32.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22816 25.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 11682 13.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 11390 12.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3493 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1685 1.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 1646 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 1538 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 338 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
10 307 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 298 0.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 231 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 196 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
14 193 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 167 0.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for April 2020

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 64694 72.47% 64487 72.66% 3537821 82.50% Unresolved/Unknown
2 13593 15.23% 13591 15.31% 130563 3.04% Russian Federation
3 6388 7.16% 6191 6.98% 567203 13.23% US Commercial
4 1239 1.39% 1235 1.39% 36160 0.84% Network
5 1103 1.24% 1103 1.24% 695 0.02% USSR (former)
6 488 0.55% 478 0.54% 937 0.02% Germany
7 372 0.42% 372 0.42% 3464 0.08% Brazil
8 320 0.36% 320 0.36% 5435 0.13% Non-Profit Organization
9 191 0.21% 95 0.11% 853 0.02% Thailand
10 73 0.08% 73 0.08% 46 0.00% Luxembourg
11 66 0.07% 66 0.07% 51 0.00% Sweden
12 59 0.07% 59 0.07% 525 0.01% United States
13 52 0.06% 52 0.06% 154 0.00% Netherlands
14 50 0.06% 43 0.05% 468 0.01% Indonesia
15 46 0.05% 46 0.05% 280 0.01% China
16 42 0.05% 42 0.05% 409 0.01% Greece
17 36 0.04% 36 0.04% 23 0.00% Switzerland
18 36 0.04% 36 0.04% 349 0.01% Cambodia
19 35 0.04% 35 0.04% 165 0.00% Ukraine
20 34 0.04% 32 0.04% 285 0.01% Hungary
21 32 0.04% 32 0.04% 319 0.01% Ireland
22 26 0.03% 26 0.03% 26 0.00% Belarus
23 21 0.02% 21 0.02% 13 0.00% Antigua and Barbuda
24 20 0.02% 18 0.02% 190 0.00% Turkey
25 19 0.02% 19 0.02% 12 0.00% US Educational
26 18 0.02% 18 0.02% 86 0.00% Argentina
27 17 0.02% 17 0.02% 245 0.01% Ecuador
28 16 0.02% 16 0.02% 159 0.00% Albania
29 14 0.02% 14 0.02% 93 0.00% Colombia
30 14 0.02% 14 0.02% 139 0.00% Korea (South)


Generated by Webalizer Version 2.01