Usage Statistics for vitrinacucarti.ro

Summary Period: June 2022
Generated 01-Jul-2022 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 342235
Total Files 340889
Total Pages 340660
Total Visits 8620
Total KBytes 5687649
Total Unique Sites 1614
Total Unique URLs 351
Total Unique Referrers 2963
Total Unique User Agents 121
. Avg Max
Hits per Hour 475 811
Hits per Day 11407 14897
Files per Day 11362 14843
Pages per Day 11355 14838
Visits per Day 287 719
KBytes per Day 189588 318742
Hits by Response Code
Code 200 - OK 340889
Code 206 - Partial Content 81
Code 301 - Moved Permanently 1
Code 304 - Not Modified 64
Code 404 - Not Found 1200

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 11929 3.49% 11919 3.50% 11921 3.50% 168 1.95% 70 4.34% 64706 1.14%
2 12877 3.76% 12870 3.78% 12870 3.78% 112 1.30% 46 2.85% 101073 1.78%
3 1335 0.39% 1334 0.39% 1334 0.39% 9 0.10% 7 0.43% 25087 0.44%
4 14291 4.18% 14249 4.18% 14249 4.18% 190 2.20% 83 5.14% 299496 5.27%
5 14778 4.32% 14733 4.32% 14733 4.32% 174 2.02% 82 5.08% 318742 5.60%
6 13842 4.04% 13816 4.05% 13798 4.05% 171 1.98% 70 4.34% 267506 4.70%
7 14897 4.35% 14843 4.35% 14838 4.36% 193 2.24% 100 6.20% 283557 4.99%
8 13693 4.00% 13624 4.00% 13623 4.00% 185 2.15% 102 6.32% 162024 2.85%
9 14283 4.17% 14168 4.16% 14091 4.14% 209 2.42% 89 5.51% 288523 5.07%
10 11712 3.42% 11641 3.41% 11606 3.41% 212 2.46% 102 6.32% 167313 2.94%
11 10476 3.06% 10453 3.07% 10416 3.06% 203 2.35% 78 4.83% 228909 4.02%
12 12841 3.75% 12797 3.75% 12759 3.75% 206 2.39% 75 4.65% 193501 3.40%
13 9918 2.90% 9750 2.86% 9807 2.88% 211 2.45% 94 5.82% 203076 3.57%
14 12241 3.58% 12216 3.58% 12217 3.59% 107 1.24% 58 3.59% 77899 1.37%
15 11393 3.33% 11337 3.33% 11280 3.31% 218 2.53% 103 6.38% 204609 3.60%
16 10544 3.08% 10511 3.08% 10450 3.07% 199 2.31% 98 6.07% 210960 3.71%
17 13689 4.00% 13665 4.01% 13659 4.01% 179 2.08% 78 4.83% 217064 3.82%
18 1161 0.34% 1158 0.34% 1158 0.34% 17 0.20% 19 1.18% 22468 0.40%
19 11574 3.38% 11554 3.39% 11554 3.39% 262 3.04% 171 10.59% 198499 3.49%
20 12049 3.52% 12021 3.53% 12007 3.52% 631 7.32% 382 23.67% 187194 3.29%
21 9428 2.75% 9391 2.75% 9400 2.76% 449 5.21% 296 18.34% 176298 3.10%
22 11538 3.37% 11519 3.38% 11521 3.38% 433 5.02% 267 16.54% 154438 2.72%
23 12886 3.77% 12813 3.76% 12814 3.76% 686 7.96% 396 24.54% 259093 4.56%
24 11279 3.30% 11215 3.29% 11215 3.29% 719 8.34% 406 25.15% 271435 4.77%
25 12935 3.78% 12895 3.78% 12882 3.78% 704 8.17% 413 25.59% 233122 4.10%
26 12080 3.53% 12059 3.54% 12048 3.54% 621 7.20% 314 19.45% 179598 3.16%
27 10721 3.13% 10689 3.14% 10684 3.14% 336 3.90% 69 4.28% 168944 2.97%
28 11468 3.35% 11419 3.35% 11424 3.35% 338 3.92% 96 5.95% 274301 4.82%
29 10463 3.06% 10421 3.06% 10420 3.06% 306 3.55% 76 4.71% 157299 2.77%
30 9914 2.90% 9809 2.88% 9882 2.90% 338 3.92% 84 5.20% 90912 1.60%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 479 14385 4.20% 476 14292 4.19% 476 14291 4.20% 8088 242652 4.27%
1 481 14451 4.22% 480 14406 4.23% 480 14409 4.23% 8057 241710 4.25%
2 467 14029 4.10% 466 13998 4.11% 464 13946 4.09% 8039 241157 4.24%
3 485 14552 4.25% 482 14465 4.24% 481 14455 4.24% 8050 241493 4.25%
4 494 14831 4.33% 491 14758 4.33% 491 14740 4.33% 7867 235996 4.15%
5 495 14851 4.34% 493 14810 4.34% 493 14795 4.34% 7391 221739 3.90%
6 496 14893 4.35% 495 14866 4.36% 495 14867 4.36% 7553 226589 3.98%
7 502 15089 4.41% 501 15056 4.42% 502 15061 4.42% 7837 235102 4.13%
8 482 14483 4.23% 481 14444 4.24% 481 14438 4.24% 7950 238489 4.19%
9 466 13990 4.09% 464 13946 4.09% 462 13884 4.08% 7974 239227 4.21%
10 469 14085 4.12% 467 14038 4.12% 467 14036 4.12% 8329 249855 4.39%
11 468 14067 4.11% 467 14012 4.11% 466 14005 4.11% 8398 251933 4.43%
12 459 13779 4.03% 457 13735 4.03% 457 13719 4.03% 8288 248646 4.37%
13 439 13184 3.85% 438 13150 3.86% 438 13150 3.86% 8212 246369 4.33%
14 451 13538 3.96% 450 13510 3.96% 450 13511 3.97% 8565 256950 4.52%
15 449 13487 3.94% 446 13398 3.93% 446 13395 3.93% 7731 231919 4.08%
16 447 13422 3.92% 446 13386 3.93% 446 13381 3.93% 7386 221566 3.90%
17 452 13567 3.96% 450 13517 3.97% 450 13513 3.97% 7405 222136 3.91%
18 478 14361 4.20% 477 14315 4.20% 476 14295 4.20% 7803 234105 4.12%
19 489 14683 4.29% 484 14525 4.26% 484 14549 4.27% 7656 229685 4.04%
20 484 14537 4.25% 481 14440 4.24% 481 14435 4.24% 7826 234767 4.13%
21 494 14823 4.33% 492 14789 4.34% 492 14780 4.34% 7634 229029 4.03%
22 487 14629 4.27% 485 14573 4.27% 485 14570 4.28% 7836 235083 4.13%
23 483 14519 4.24% 482 14460 4.24% 481 14435 4.24% 7715 231452 4.07%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 246197 71.94% 2437 0.04% /
2 50744 14.83% 507039 8.91% /webalizer/
3 15689 4.58% 1952392 34.33% /webalizer/usage_201506.html
4 13701 4.00% 1634528 28.74% /webalizer/usage_201508.html
5 11033 3.22% 1206006 21.20% /webalizer/usage_202206.html
6 352 0.10% 42654 0.75% /webalizer/usage_202006.html
7 283 0.08% 35936 0.63% /webalizer/usage_202203.html
8 266 0.08% 33795 0.59% /webalizer/usage_202204.html
9 240 0.07% 30510 0.54% /webalizer/usage_202110.html
10 235 0.07% 28548 0.50% /webalizer/usage_202002.html
11 230 0.07% 27961 0.49% /webalizer/usage_201804.html
12 207 0.06% 24696 0.43% /webalizer/usage_202205.html
13 197 0.06% 23831 0.42% /webalizer/usage_202101.html
14 159 0.05% 19169 0.34% /webalizer/usage_202107.html
15 89 0.03% 10630 0.19% /webalizer/usage_202108.html
16 35 0.01% 3837 0.07% /webalizer/usage_202105.html
17 32 0.01% 3808 0.07% /webalizer/usage_201912.html
18 30 0.01% 3449 0.06% /webalizer/usage_201908.html
19 28 0.01% 3311 0.06% /webalizer/usage_201907.html
20 25 0.01% 2898 0.05% /webalizer/usage_202011.html
21 20 0.01% 2190 0.04% /webalizer/usage_201808.html
22 20 0.01% 2308 0.04% /webalizer/usage_202111.html
23 19 0.01% 2332 0.04% /webalizer/usage_201707.html
24 18 0.01% 1992 0.04% /webalizer/usage_202109.html
25 17 0.00% 1835 0.03% /webalizer/usage_202201.html
26 16 0.00% 3 0.00% /icons/back.gif
27 16 0.00% 2 0.00% /icons/blank.gif
28 16 0.00% 1718 0.03% /webalizer/usage_202112.html
29 16 0.00% 1692 0.03% /webalizer/usage_202202.html
30 15 0.00% 3 0.00% /icons/folder.gif

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 15689 4.58% 1952392 34.33% /webalizer/usage_201506.html
2 13701 4.00% 1634528 28.74% /webalizer/usage_201508.html
3 11033 3.22% 1206006 21.20% /webalizer/usage_202206.html
4 50744 14.83% 507039 8.91% /webalizer/
5 352 0.10% 42654 0.75% /webalizer/usage_202006.html
6 283 0.08% 35936 0.63% /webalizer/usage_202203.html
7 266 0.08% 33795 0.59% /webalizer/usage_202204.html
8 240 0.07% 30510 0.54% /webalizer/usage_202110.html
9 235 0.07% 28548 0.50% /webalizer/usage_202002.html
10 230 0.07% 27961 0.49% /webalizer/usage_201804.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 50744 14.83% 2435 28.39% /webalizer/
2 11033 3.22% 2094 24.41% /webalizer/usage_202206.html
3 15689 4.58% 1242 14.48% /webalizer/usage_201506.html
4 246197 71.94% 708 8.25% /
5 283 0.08% 214 2.50% /webalizer/usage_202203.html
6 266 0.08% 201 2.34% /webalizer/usage_202204.html
7 352 0.10% 191 2.23% /webalizer/usage_202006.html
8 240 0.07% 181 2.11% /webalizer/usage_202110.html
9 230 0.07% 176 2.05% /webalizer/usage_201804.html
10 235 0.07% 175 2.04% /webalizer/usage_202002.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 50744 14.83% 2433 28.36% /webalizer/
2 11033 3.22% 2103 24.51% /webalizer/usage_202206.html
3 15689 4.58% 1239 14.44% /webalizer/usage_201506.html
4 246197 71.94% 707 8.24% /
5 283 0.08% 207 2.41% /webalizer/usage_202203.html
6 266 0.08% 198 2.31% /webalizer/usage_202204.html
7 352 0.10% 192 2.24% /webalizer/usage_202006.html
8 240 0.07% 188 2.19% /webalizer/usage_202110.html
9 230 0.07% 175 2.04% /webalizer/usage_201804.html
10 235 0.07% 173 2.02% /webalizer/usage_202002.html

Top 30 of 1614 Total Sites
# Hits Files KBytes Visits Hostname
1 83961 24.53% 83961 24.63% 0 0.00% 26 0.30% s-79-110-128-178.under.net.ua
2 83206 24.31% 83206 24.41% 0 0.00% 14 0.16% s-79-110-133-243.under.net.ua
3 44594 13.03% 44594 13.08% 0 0.00% 8 0.09% s-79-110-128-156.under.net.ua
4 31637 9.24% 31637 9.28% 316577 5.57% 5 0.06% 95-165-100-99.static.spd-mgts.ru
5 21581 6.31% 21581 6.33% 0 0.00% 3 0.03% s-79-110-128-140.under.net.ua
6 13693 4.00% 13693 4.02% 1633555 28.72% 19 0.22% 185.117.123.35
7 8238 2.41% 8238 2.42% 886531 15.59% 4 0.05% vm1985900.51ssd.had.wf
8 6851 2.00% 6851 2.01% 0 0.00% 3 0.03% 8.39.206.6
9 3111 0.91% 3111 0.91% 387398 6.81% 4 0.05% 46.161.11.28
10 2667 0.78% 2667 0.78% 26700 0.47% 5 0.06% uk2.freeconnect.link
11 1964 0.57% 1964 0.58% 19661 0.35% 183 2.12% 195-130.static.ipcserver.net
12 1692 0.49% 1692 0.50% 0 0.00% 7 0.08% 8.39.206.8
13 1426 0.42% 1426 0.42% 915 0.02% 3 0.03% 2.135.64.246.megaline.telecom.kz
14 1335 0.39% 1335 0.39% 13366 0.23% 2 0.02% fr10.freeconnect.link
15 1314 0.38% 1314 0.39% 13155 0.23% 3 0.03% fr6.freeconnect.link
16 1200 0.35% 1200 0.35% 12006 0.21% 397 4.61% unn-156-146-33-241.cdn77.com
17 1116 0.33% 1116 0.33% 11173 0.20% 2 0.02% lv13.telecom24.link
18 826 0.24% 826 0.24% 8269 0.15% 3 0.03% us2.freeconnect.link
19 822 0.24% 822 0.24% 8230 0.14% 3 0.03% lv11.telecom24.link
20 715 0.21% 715 0.21% 7158 0.13% 4 0.05% lv9.telecom24.link
21 675 0.20% 675 0.20% 6758 0.12% 1 0.01% no5.freeconnect.link
22 666 0.19% 666 0.20% 6667 0.12% 4 0.05% us4.freeconnect.link
23 629 0.18% 629 0.18% 404 0.01% 1 0.01% 92.47.56.191.megaline.telecom.kz
24 604 0.18% 402 0.12% 40135 0.71% 29 0.34% ninja-crawler88.webmeup.com
25 556 0.16% 556 0.16% 55067 0.97% 4 0.05% 5x19x96x173.static-business.spb.ertelecom.ru
26 555 0.16% 555 0.16% 5553 0.10% 15 0.17% eva.3397070.example.com
27 551 0.16% 551 0.16% 5516 0.10% 4 0.05% lv7.telecom24.link
28 528 0.15% 528 0.15% 5286 0.09% 4 0.05% uk3.freeconnect.link
29 471 0.14% 471 0.14% 302 0.01% 1 0.01% 92.47.57.242
30 456 0.13% 456 0.13% 4565 0.08% 6 0.07% uk1.freeconnect.link

Top 10 of 1614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13693 4.00% 13693 4.02% 1633555 28.72% 19 0.22% 185.117.123.35
2 8238 2.41% 8238 2.42% 886531 15.59% 4 0.05% vm1985900.51ssd.had.wf
3 3111 0.91% 3111 0.91% 387398 6.81% 4 0.05% 46.161.11.28
4 31637 9.24% 31637 9.28% 316577 5.57% 5 0.06% 95-165-100-99.static.spd-mgts.ru
5 556 0.16% 556 0.16% 55067 0.97% 4 0.05% 5x19x96x173.static-business.spb.ertelecom.ru
6 399 0.12% 399 0.12% 49635 0.87% 21 0.24% unknown.puregig.net
7 604 0.18% 402 0.12% 40135 0.71% 29 0.34% ninja-crawler88.webmeup.com
8 294 0.09% 294 0.09% 36487 0.64% 19 0.22% no-mans-land.m247.com
9 249 0.07% 249 0.07% 31103 0.55% 188 2.18% 5.188.210.21
10 243 0.07% 243 0.07% 30260 0.53% 13 0.15% 195.158.249.88

Top 30 of 2963 Total Referrers
# Hits Referrer
1 31936 9.33% http://proserial.org
2 16481 4.82% vitannya.com
3 16345 4.78% happyday.org.ua
4 16243 4.75% 5dom.com.ua
5 16182 4.73% vitannyachko.com.ua
6 16093 4.70% vsivitannya.net.ua
7 16011 4.68% birthday.co.ua
8 15836 4.63% appetito.com.ua
9 15751 4.60% vitannyachko.net.ua
10 15724 4.59% happyb.com.ua
11 15637 4.57% pryvit.co.ua
12 15527 4.54% happybirthday.co.ua
13 15314 4.47% lifehacker.org.ua
14 15272 4.46% wordsguru.co.ua
15 15126 4.42% vitayu.net.ua
16 15123 4.42% smach.com.ua
17 5455 1.59% https://evakuator-kronshtadt.ru
18 4662 1.36% - (Direct Request)
19 4447 1.30% https://www.bigskycash.org/
20 4284 1.25% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
21 3444 1.01% https://evacuator21.ru/
22 2597 0.76% https://911.spb.ru
23 2236 0.65% https://avtozaimer.ru/
24 2233 0.65% https://evakuator-kurortniy.ru
25 1964 0.57% https://siski.name
26 1852 0.54% https://musor8m3.ru/
27 1359 0.40% https://yandex.ru/profile/103854529831
28 1096 0.32% http://erectiledysfunctionpillsx.com
29 899 0.26% https://evakuator.expert/
30 835 0.24% http://erectiledysfunctionpills-365.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 54.55% http://citynix.ru
2 2 18.18% https://citynix.ru
3 1 9.09% https://igproltd.ru/dizajn-interera/
4 1 9.09% https://protos.ru/catalog/item/lyuvers-metalliceskii-temnaya-me
5 1 9.09% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka

Top 15 of 121 Total User Agents
# Hits User Agent
1 242375 70.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 27440 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13156 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12583 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8667 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8278 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 7009 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6282 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4474 1.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 3997 1.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2123 0.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1269 0.37% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 727 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 604 0.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 440 0.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for June 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 233371 68.19% 233371 68.46% 281 0.00% Ukraine
2 52018 15.20% 51609 15.14% 3442299 60.52% Unresolved/Unknown
3 32786 9.58% 32769 9.61% 382577 6.73% Russian Federation
4 8737 2.55% 8104 2.38% 745326 13.10% US Commercial
5 8238 2.41% 8238 2.42% 886531 15.59% Wallis and Futuna Islands
6 3775 1.10% 3604 1.06% 164893 2.90% Network
7 2219 0.65% 2213 0.65% 2545 0.04% Kazakhstan
8 201 0.06% 201 0.06% 16376 0.29% Brazil
9 200 0.06% 200 0.06% 126 0.00% Moldova
10 100 0.03% 100 0.03% 8235 0.14% Colombia
11 77 0.02% 76 0.02% 762 0.01% Uzbekistan
12 51 0.01% 51 0.01% 4306 0.08% Poland
13 39 0.01% 39 0.01% 3325 0.06% Argentina
14 33 0.01% 19 0.01% 1043 0.02% Germany
15 33 0.01% 33 0.01% 2156 0.04% Ecuador
16 29 0.01% 28 0.01% 265 0.00% Non-Profit Organization
17 27 0.01% 27 0.01% 2237 0.04% Indonesia
18 27 0.01% 25 0.01% 1473 0.03% India
19 25 0.01% 22 0.01% 1970 0.03% Lithuania
20 22 0.01% 22 0.01% 1622 0.03% Czech Republic
21 21 0.01% 20 0.01% 2335 0.04% China
22 19 0.01% 19 0.01% 1609 0.03% Hungary
23 18 0.01% 17 0.00% 1695 0.03% Italy
24 17 0.00% 17 0.00% 1567 0.03% Slovak Republic
25 16 0.00% 16 0.00% 1361 0.02% Namibia
26 14 0.00% 14 0.00% 1238 0.02% Mexico
27 14 0.00% 14 0.00% 903 0.02% Singapore
28 13 0.00% 13 0.00% 877 0.02% Nicaragua
29 13 0.00% 10 0.00% 527 0.01% Sweden
30 10 0.00% 10 0.00% 851 0.01% Taiwan


Generated by Webalizer Version 2.01