Usage Statistics for vitrinacucarti.ro

Summary Period: July 2022
Generated 01-Aug-2022 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 245936
Total Files 242841
Total Pages 243829
Total Visits 13310
Total KBytes 8952989
Total Unique Sites 2555
Total Unique URLs 360
Total Unique Referrers 3442
Total Unique User Agents 152
. Avg Max
Hits per Hour 330 778
Hits per Day 7933 15152
Files per Day 7833 14954
Pages per Day 7865 15059
Visits per Day 429 603
KBytes per Day 288806 404165
Hits by Response Code
Code 200 - OK 242841
Code 206 - Partial Content 758
Code 301 - Moved Permanently 1
Code 304 - Not Modified 392
Code 404 - Not Found 1944

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 11139 4.53% 11073 4.56% 11111 4.56% 491 3.69% 171 6.69% 283372 3.17%
2 9331 3.79% 9266 3.82% 9276 3.80% 327 2.46% 97 3.80% 253011 2.83%
3 8399 3.42% 8206 3.38% 8223 3.37% 453 3.40% 254 9.94% 280971 3.14%
4 12646 5.14% 12572 5.18% 12611 5.17% 362 2.72% 136 5.32% 324896 3.63%
5 12238 4.98% 12157 5.01% 12209 5.01% 396 2.98% 153 5.99% 324969 3.63%
6 13369 5.44% 13262 5.46% 13300 5.45% 418 3.14% 168 6.58% 351839 3.93%
7 13607 5.53% 13555 5.58% 13549 5.56% 453 3.40% 194 7.59% 260765 2.91%
8 11440 4.65% 11379 4.69% 11403 4.68% 372 2.79% 138 5.40% 231795 2.59%
9 13379 5.44% 13206 5.44% 13299 5.45% 418 3.14% 194 7.59% 260059 2.90%
10 8718 3.54% 8514 3.51% 8595 3.53% 378 2.84% 160 6.26% 247925 2.77%
11 13985 5.69% 13869 5.71% 13918 5.71% 351 2.64% 141 5.52% 257397 2.87%
12 10533 4.28% 10439 4.30% 10496 4.30% 374 2.81% 134 5.24% 166995 1.87%
13 11066 4.50% 10962 4.51% 11005 4.51% 375 2.82% 154 6.03% 202106 2.26%
14 15152 6.16% 14954 6.16% 15059 6.18% 374 2.81% 170 6.65% 267298 2.99%
15 13688 5.57% 13499 5.56% 13544 5.55% 425 3.19% 191 7.48% 255899 2.86%
16 11989 4.87% 11760 4.84% 11823 4.85% 603 4.53% 267 10.45% 242651 2.71%
17 8612 3.50% 8448 3.48% 8517 3.49% 557 4.18% 247 9.67% 221242 2.47%
18 3199 1.30% 3037 1.25% 3092 1.27% 484 3.64% 253 9.90% 338793 3.78%
19 4100 1.67% 3992 1.64% 4030 1.65% 488 3.67% 209 8.18% 312241 3.49%
20 3870 1.57% 3790 1.56% 3838 1.57% 493 3.70% 257 10.06% 322014 3.60%
21 3719 1.51% 3641 1.50% 3653 1.50% 502 3.77% 213 8.34% 330167 3.69%
22 4222 1.72% 4188 1.72% 4179 1.71% 415 3.12% 184 7.20% 404165 4.51%
23 2706 1.10% 2653 1.09% 2656 1.09% 387 2.91% 178 6.97% 252076 2.82%
24 3321 1.35% 3283 1.35% 3291 1.35% 425 3.19% 192 7.51% 339512 3.79%
25 3264 1.33% 3231 1.33% 3234 1.33% 431 3.24% 186 7.28% 326074 3.64%
26 2959 1.20% 2908 1.20% 2908 1.19% 449 3.37% 186 7.28% 319502 3.57%
27 3857 1.57% 3821 1.57% 3818 1.57% 491 3.69% 184 7.20% 393600 4.40%
28 3855 1.57% 3786 1.56% 3794 1.56% 528 3.97% 203 7.95% 397742 4.44%
29 2836 1.15% 2782 1.15% 2787 1.14% 504 3.79% 165 6.46% 294025 3.28%
30 2800 1.14% 2734 1.13% 2738 1.12% 430 3.23% 171 6.69% 303874 3.39%
31 1937 0.79% 1874 0.77% 1873 0.77% 353 2.65% 130 5.09% 186017 2.08%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9682 3.94% 309 9586 3.95% 310 9611 3.94% 10881 337303 3.77%
1 314 9752 3.97% 309 9594 3.95% 311 9645 3.96% 9877 306176 3.42%
2 302 9370 3.81% 297 9234 3.80% 298 9267 3.80% 8533 264508 2.95%
3 307 9522 3.87% 302 9365 3.86% 303 9409 3.86% 8115 251553 2.81%
4 318 9881 4.02% 312 9693 3.99% 314 9752 4.00% 8541 264762 2.96%
5 325 10091 4.10% 320 9935 4.09% 322 9987 4.10% 8809 273068 3.05%
6 324 10050 4.09% 321 9951 4.10% 321 9979 4.09% 8966 277957 3.10%
7 336 10428 4.24% 332 10294 4.24% 333 10335 4.24% 10196 316072 3.53%
8 338 10492 4.27% 335 10410 4.29% 336 10442 4.28% 12044 373353 4.17%
9 339 10516 4.28% 336 10434 4.30% 337 10450 4.29% 12571 389691 4.35%
10 350 10852 4.41% 347 10775 4.44% 348 10799 4.43% 13134 407159 4.55%
11 341 10597 4.31% 338 10503 4.33% 339 10526 4.32% 13522 419171 4.68%
12 354 10988 4.47% 349 10829 4.46% 351 10898 4.47% 14469 448538 5.01%
13 345 10722 4.36% 342 10620 4.37% 343 10634 4.36% 14588 452240 5.05%
14 334 10357 4.21% 329 10221 4.21% 330 10251 4.20% 14252 441825 4.93%
15 351 10895 4.43% 347 10768 4.43% 348 10818 4.44% 14132 438100 4.89%
16 338 10498 4.27% 334 10384 4.28% 336 10416 4.27% 13926 431701 4.82%
17 332 10314 4.19% 326 10114 4.16% 328 10187 4.18% 12923 400617 4.47%
18 325 10079 4.10% 318 9874 4.07% 321 9968 4.09% 12782 396248 4.43%
19 326 10118 4.11% 321 9972 4.11% 323 10017 4.11% 13675 423919 4.73%
20 330 10246 4.17% 327 10139 4.18% 327 10163 4.17% 13403 415504 4.64%
21 325 10096 4.11% 323 10014 4.12% 324 10047 4.12% 12871 399007 4.46%
22 325 10085 4.10% 320 9947 4.10% 322 10010 4.11% 12893 399698 4.46%
23 332 10305 4.19% 328 10185 4.19% 329 10218 4.19% 13704 424820 4.75%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 141582 57.57% 1050 0.01% /
2 31008 12.61% 302706 3.38% /webalizer/
3 28004 11.39% 3485312 38.93% /webalizer/usage_201506.html
4 16515 6.72% 2114514 23.62% /webalizer/usage_202111.html
5 7872 3.20% 868348 9.70% /webalizer/usage_202207.html
6 6754 2.75% 825461 9.22% /webalizer/usage_202201.html
7 1751 0.71% 212682 2.38% /webalizer/usage_202206.html
8 994 0.40% 120539 1.35% /webalizer/usage_201804.html
9 987 0.40% 126157 1.41% /webalizer/usage_202110.html
10 950 0.39% 115746 1.29% /webalizer/usage_202101.html
11 939 0.38% 119830 1.34% /webalizer/usage_202203.html
12 928 0.38% 112862 1.26% /webalizer/usage_202002.html
13 919 0.37% 117515 1.31% /webalizer/usage_202204.html
14 871 0.35% 104689 1.17% /webalizer/usage_202205.html
15 816 0.33% 99999 1.12% /webalizer/usage_202006.html
16 578 0.24% 5785 0.06% http://vitrinacucarti.ro/webalizer/
17 413 0.17% 47452 0.53% http://vitrinacucarti.ro/webalizer/usage_202207.html
18 234 0.10% 28241 0.32% /webalizer/usage_202108.html
19 163 0.07% 5571 0.06% /webalizer/usage_202010.html
20 70 0.03% 8561 0.10% http://vitrinacucarti.ro/webalizer/usage_202201.html
21 62 0.03% 7369 0.08% /webalizer/usage_201912.html
22 52 0.02% 6038 0.07% /webalizer/usage_201907.html
23 35 0.01% 4051 0.05% /webalizer/usage_201908.html
24 30 0.01% 3325 0.04% /webalizer/usage_202105.html
25 30 0.01% 3378 0.04% /webalizer/usage_202107.html
26 27 0.01% 3022 0.03% /webalizer/usage_202202.html
27 26 0.01% 2898 0.03% /webalizer/usage_202011.html
28 26 0.01% 2944 0.03% /webalizer/usage_202112.html
29 24 0.01% 2739 0.03% /webalizer/usage_202109.html
30 22 0.01% 2451 0.03% /webalizer/usage_202003.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 28004 11.39% 3485312 38.93% /webalizer/usage_201506.html
2 16515 6.72% 2114514 23.62% /webalizer/usage_202111.html
3 7872 3.20% 868348 9.70% /webalizer/usage_202207.html
4 6754 2.75% 825461 9.22% /webalizer/usage_202201.html
5 31008 12.61% 302706 3.38% /webalizer/
6 1751 0.71% 212682 2.38% /webalizer/usage_202206.html
7 987 0.40% 126157 1.41% /webalizer/usage_202110.html
8 994 0.40% 120539 1.35% /webalizer/usage_201804.html
9 939 0.38% 119830 1.34% /webalizer/usage_202203.html
10 919 0.37% 117515 1.31% /webalizer/usage_202204.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 31008 12.61% 2729 20.63% /webalizer/
2 28004 11.39% 1690 12.78% /webalizer/usage_201506.html
3 141582 57.57% 1093 8.26% /
4 1751 0.71% 1070 8.09% /webalizer/usage_202206.html
5 994 0.40% 744 5.62% /webalizer/usage_201804.html
6 987 0.40% 718 5.43% /webalizer/usage_202110.html
7 939 0.38% 702 5.31% /webalizer/usage_202203.html
8 950 0.39% 698 5.28% /webalizer/usage_202101.html
9 928 0.38% 682 5.16% /webalizer/usage_202002.html
10 919 0.37% 664 5.02% /webalizer/usage_202204.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 31008 12.61% 2775 20.97% /webalizer/
2 28004 11.39% 1685 12.74% /webalizer/usage_201506.html
3 141582 57.57% 1095 8.28% /
4 1751 0.71% 1063 8.03% /webalizer/usage_202206.html
5 987 0.40% 755 5.71% /webalizer/usage_202110.html
6 994 0.40% 718 5.43% /webalizer/usage_201804.html
7 950 0.39% 697 5.27% /webalizer/usage_202101.html
8 919 0.37% 675 5.10% /webalizer/usage_202204.html
9 928 0.38% 674 5.09% /webalizer/usage_202002.html
10 939 0.38% 663 5.01% /webalizer/usage_202203.html

Top 30 of 2555 Total Sites
# Hits Files KBytes Visits Hostname
1 96403 39.20% 96403 39.70% 0 0.00% 83 0.62% s-79-110-128-190.under.net.ua
2 41380 16.83% 41380 17.04% 0 0.00% 17 0.13% s-79-110-133-243.under.net.ua
3 9428 3.83% 9428 3.88% 1208495 13.50% 30 0.23% 92.51.5.205
4 6372 2.59% 6372 2.62% 779325 8.70% 5 0.04% vm3671050.1nvme.had.wf
5 6039 2.46% 6039 2.49% 752011 8.40% 4 0.03% 46.161.11.28
6 4246 1.73% 4246 1.75% 509728 5.69% 3 0.02% vm1985900.51ssd.had.wf
7 4002 1.63% 4001 1.65% 382289 4.27% 13 0.10% host-195-2-67-223.hosted-by-vdsina.ru
8 3549 1.44% 3549 1.46% 453126 5.06% 31 0.23% 83.48.235.37.in-addr.arpa
9 2759 1.12% 2759 1.14% 27588 0.31% 1 0.01% 95-165-100-99.static.spd-mgts.ru
10 2240 0.91% 2240 0.92% 287192 3.21% 19 0.14% 92.51.5.207
11 2223 0.90% 2223 0.92% 22248 0.25% 17 0.13% andayouper.com
12 2130 0.87% 2130 0.88% 21310 0.24% 12 0.09% gb29.telecom24.link
13 2051 0.83% 2051 0.84% 20530 0.23% 5 0.04% lv9.telecom24.link
14 1867 0.76% 1867 0.77% 18690 0.21% 19 0.14% octae.hairmation.com
15 1692 0.69% 1692 0.70% 16936 0.19% 6 0.05% eva.3397070.example.com
16 1547 0.63% 1547 0.64% 15487 0.17% 5 0.04% nl44.telecom24.link
17 1264 0.51% 1264 0.52% 12653 0.14% 4 0.03% ca37.telecom24.link
18 1191 0.48% 1191 0.49% 11918 0.13% 3 0.02% cz25.telecom24.link
19 1185 0.48% 1185 0.49% 11858 0.13% 1 0.01% cz27.telecom24.link
20 1138 0.46% 1138 0.47% 21902 0.24% 8 0.06% lv11.telecom24.link
21 1050 0.43% 1050 0.43% 10510 0.12% 1 0.01% pt9.telecom24.link
22 1008 0.41% 1008 0.42% 0 0.00% 1 0.01% 8.40.107.82
23 783 0.32% 783 0.32% 7833 0.09% 2 0.02% cz35.telecom24.link
24 705 0.29% 705 0.29% 7058 0.08% 2 0.02% nl57.telecom24.link
25 643 0.26% 643 0.26% 82308 0.92% 10 0.08% 92.51.5.196
26 638 0.26% 638 0.26% 6382 0.07% 2 0.02% us51.telecom24.link
27 609 0.25% 609 0.25% 75779 0.85% 404 3.04% 5.188.210.21
28 589 0.24% 588 0.24% 5965 0.07% 10 0.08% gb27.telecom24.link
29 582 0.24% 582 0.24% 5826 0.07% 1 0.01% ca33.telecom24.link
30 581 0.24% 581 0.24% 72238 0.81% 42 0.32% unknown.puregig.net

Top 10 of 2555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9428 3.83% 9428 3.88% 1208495 13.50% 30 0.23% 92.51.5.205
2 6372 2.59% 6372 2.62% 779325 8.70% 5 0.04% vm3671050.1nvme.had.wf
3 6039 2.46% 6039 2.49% 752011 8.40% 4 0.03% 46.161.11.28
4 4246 1.73% 4246 1.75% 509728 5.69% 3 0.02% vm1985900.51ssd.had.wf
5 3549 1.44% 3549 1.46% 453126 5.06% 31 0.23% 83.48.235.37.in-addr.arpa
6 4002 1.63% 4001 1.65% 382289 4.27% 13 0.10% host-195-2-67-223.hosted-by-vdsina.ru
7 2240 0.91% 2240 0.92% 287192 3.21% 19 0.14% 92.51.5.207
8 643 0.26% 643 0.26% 82308 0.92% 10 0.08% 92.51.5.196
9 609 0.25% 609 0.25% 75779 0.85% 404 3.04% 5.188.210.21
10 581 0.24% 581 0.24% 72238 0.81% 42 0.32% unknown.puregig.net

Top 30 of 3442 Total Referrers
# Hits Referrer
1 10499 4.27% https://evakuator.expert/
2 9334 3.80% svyato.co.ua
3 9315 3.79% happy-birthday.net.ua
4 9149 3.72% add.com.ua
5 9141 3.72% pobazhannya.net
6 9102 3.70% dobrahata.com.ua
7 9062 3.68% vsivitannya.co.ua
8 8981 3.65% gurmaniac.in.ua
9 8968 3.65% rozmalovkin.com.ua
10 8918 3.63% z-pryvitannyam.com.ua
11 8911 3.62% pryvitannya.net.ua
12 8894 3.62% rozmalyuyka.com
13 8849 3.60% wish.co.ua
14 8809 3.58% bazhayu.com.ua
15 8770 3.57% vitannya.net.ua
16 8725 3.55% kvart.com.ua
17 6372 2.59% https://gkmash.ru/
18 4964 2.02% http://finasteridexl.com
19 4664 1.90% https://evakuator-kronshtadt.ru
20 4335 1.76% - (Direct Request)
21 4244 1.73% https://ulremont73.ru/
22 3556 1.45% https://evakuator-kurortniy.ru
23 3026 1.23% https://escortgirls.gr.com/
24 3017 1.23% https://escortbabes.gr.com/
25 3011 1.22% https://topescort.gr.com/
26 2978 1.21% https://submissive.beauty/
27 2759 1.12% http://gidonline-hd.biz/
28 1996 0.81% https://auto.evakuator.expert/
29 1957 0.80% https://sexapil.beauty/
30 1488 0.61% https://escort-girls.vip/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1188 99.08% Эвакуатор Кронштадт
2 3 0.25% http://uk-komtek.ru
3 3 0.25% https://uk-komtek.ru
4 2 0.17% http://applgiants.com
5 1 0.08% https://kran-info.ru\r
6 1 0.08% https://sanitarywork.ru\r
7 1 0.08% https://stroim-domik.ru\r

Top 15 of 152 Total User Agents
# Hits User Agent
1 139436 56.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22555 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15427 6.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13282 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10403 4.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 9957 4.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7825 3.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7606 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5254 2.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 4955 2.01% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 2544 1.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 757 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 727 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 668 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 560 0.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for July 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 137839 56.05% 137839 56.76% 2581 0.03% Ukraine
2 63998 26.02% 63401 26.11% 5286277 59.04% Unresolved/Unknown
3 16514 6.71% 15457 6.37% 1102956 12.32% US Commercial
4 10618 4.32% 10618 4.37% 1289053 14.40% Wallis and Futuna Islands
5 7631 3.10% 7606 3.13% 424229 4.74% Russian Federation
6 3853 1.57% 3853 1.59% 491976 5.50% Old style Arpanet (arpa)
7 3509 1.43% 3060 1.26% 305741 3.41% Network
8 447 0.18% 447 0.18% 0 0.00% Samoa
9 410 0.17% 214 0.09% 21959 0.25% Germany
10 398 0.16% 398 0.16% 3984 0.04% Canada
11 165 0.07% 165 0.07% 1651 0.02% Italy
12 81 0.03% 81 0.03% 1947 0.02% China
13 80 0.03% 78 0.03% 4076 0.05% Poland
14 56 0.02% 56 0.02% 988 0.01% Brazil
15 47 0.02% 47 0.02% 5853 0.07% Greece
16 37 0.02% 34 0.01% 511 0.01% Non-Profit Organization
17 30 0.01% 29 0.01% 1014 0.01% India
18 19 0.01% 19 0.01% 190 0.00% Bangladesh
19 18 0.01% 18 0.01% 748 0.01% Viet Nam
20 17 0.01% 17 0.01% 2102 0.02% United States
21 16 0.01% 16 0.01% 160 0.00% Belarus
22 16 0.01% 16 0.01% 372 0.00% Colombia
23 13 0.01% 13 0.01% 235 0.00% Indonesia
24 13 0.01% 13 0.01% 1607 0.02% Thailand
25 13 0.01% 13 0.01% 357 0.00% Turkey
26 10 0.00% 10 0.00% 327 0.00% Georgia
27 9 0.00% 5 0.00% 38 0.00% Japan
28 8 0.00% 8 0.00% 305 0.00% Spain
29 7 0.00% 7 0.00% 70 0.00% Venezuela
30 5 0.00% 5 0.00% 260 0.00% Argentina


Generated by Webalizer Version 2.01