Usage Statistics for vitrinacucarti.ro

Summary Period: April 2025
Generated 01-May-2025 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 109774
Total Files 107042
Total Pages 106799
Total Visits 6505
Total KBytes 5935217
Total Unique Sites 1960
Total Unique URLs 504
Total Unique Referrers 748
Total Unique User Agents 223
. Avg Max
Hits per Hour 152 657
Hits per Day 3659 8630
Files per Day 3568 8605
Pages per Day 3559 8609
Visits per Day 216 404
KBytes per Day 197841 436692
Hits by Response Code
Code 200 - OK 107042
Code 301 - Moved Permanently 6
Code 304 - Not Modified 482
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 2231

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 7017 6.39% 6914 6.46% 6916 6.48% 241 3.70% 208 10.61% 411476 6.93%
2 5179 4.72% 5112 4.78% 5132 4.81% 267 4.10% 212 10.82% 339551 5.72%
3 6451 5.88% 6413 5.99% 6405 6.00% 225 3.46% 136 6.94% 378748 6.38%
4 5357 4.88% 5297 4.95% 5294 4.96% 257 3.95% 153 7.81% 356126 6.00%
5 5039 4.59% 5003 4.67% 4991 4.67% 210 3.23% 147 7.50% 311282 5.24%
6 6470 5.89% 6429 6.01% 6400 5.99% 194 2.98% 158 8.06% 436692 7.36%
7 5138 4.68% 4961 4.63% 4996 4.68% 199 3.06% 147 7.50% 379152 6.39%
8 5303 4.83% 5149 4.81% 5241 4.91% 312 4.80% 201 10.26% 378584 6.38%
9 4635 4.22% 4382 4.09% 4543 4.25% 404 6.21% 279 14.23% 298181 5.02%
10 2190 2.00% 2112 1.97% 2136 2.00% 320 4.92% 207 10.56% 109455 1.84%
11 1641 1.49% 1568 1.46% 1591 1.49% 295 4.53% 152 7.76% 121036 2.04%
12 1743 1.59% 1635 1.53% 1687 1.58% 265 4.07% 158 8.06% 90798 1.53%
13 2639 2.40% 2542 2.37% 2577 2.41% 303 4.66% 167 8.52% 116489 1.96%
14 2531 2.31% 2141 2.00% 2273 2.13% 307 4.72% 201 10.26% 114208 1.92%
15 1858 1.69% 1776 1.66% 1790 1.68% 255 3.92% 200 10.20% 99225 1.67%
16 135 0.12% 129 0.12% 129 0.12% 29 0.45% 32 1.63% 7196 0.12%
17 4131 3.76% 3968 3.71% 3819 3.58% 336 5.17% 210 10.71% 246376 4.15%
18 348 0.32% 336 0.31% 300 0.28% 26 0.40% 25 1.28% 19250 0.32%
19 4118 3.75% 4047 3.78% 3883 3.64% 281 4.32% 183 9.34% 249573 4.20%
20 2194 2.00% 2160 2.02% 2162 2.02% 295 4.53% 168 8.57% 114054 1.92%
21 2278 2.08% 2163 2.02% 2093 1.96% 203 3.12% 127 6.48% 75207 1.27%
22 3559 3.24% 3467 3.24% 3480 3.26% 192 2.95% 155 7.91% 203606 3.43%
23 3737 3.40% 3523 3.29% 3127 2.93% 216 3.32% 175 8.93% 193896 3.27%
24 3201 2.92% 3105 2.90% 3143 2.94% 278 4.27% 135 6.89% 181795 3.06%
25 1966 1.79% 1930 1.80% 1924 1.80% 229 3.52% 119 6.07% 83018 1.40%
26 354 0.32% 341 0.32% 348 0.33% 23 0.35% 26 1.33% 18608 0.31%
27 8630 7.86% 8605 8.04% 8609 8.06% 144 2.21% 97 4.95% 180607 3.04%
28 600 0.55% 599 0.56% 599 0.56% 22 0.34% 19 0.97% 18523 0.31%
29 5600 5.10% 5553 5.19% 5541 5.19% 126 1.94% 96 4.90% 230457 3.88%
30 5732 5.22% 5682 5.31% 5670 5.31% 155 2.38% 118 6.02% 172049 2.90%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4247 3.87% 138 4143 3.87% 137 4126 3.86% 7763 232901 3.92%
1 139 4180 3.81% 132 3985 3.72% 133 4018 3.76% 7811 234326 3.95%
2 165 4953 4.51% 154 4635 4.33% 157 4728 4.43% 9040 271210 4.57%
3 168 5045 4.60% 164 4940 4.62% 164 4926 4.61% 8813 264396 4.45%
4 168 5061 4.61% 165 4967 4.64% 165 4970 4.65% 8894 266834 4.50%
5 175 5271 4.80% 173 5191 4.85% 172 5164 4.84% 9066 271970 4.58%
6 167 5039 4.59% 165 4955 4.63% 164 4926 4.61% 8958 268742 4.53%
7 170 5109 4.65% 166 5002 4.67% 164 4920 4.61% 9034 271023 4.57%
8 165 4951 4.51% 161 4855 4.54% 162 4872 4.56% 9007 270214 4.55%
9 163 4909 4.47% 162 4872 4.55% 161 4859 4.55% 8576 257287 4.33%
10 152 4586 4.18% 149 4475 4.18% 149 4481 4.20% 8970 269109 4.53%
11 153 4607 4.20% 148 4463 4.17% 147 4436 4.15% 8708 261234 4.40%
12 165 4963 4.52% 161 4854 4.53% 160 4828 4.52% 8410 252309 4.25%
13 157 4729 4.31% 153 4595 4.29% 152 4584 4.29% 8425 252739 4.26%
14 156 4701 4.28% 154 4637 4.33% 152 4585 4.29% 8563 256904 4.33%
15 149 4498 4.10% 147 4430 4.14% 145 4359 4.08% 8441 253235 4.27%
16 147 4438 4.04% 145 4353 4.07% 142 4279 4.01% 8278 248333 4.18%
17 145 4364 3.98% 143 4299 4.02% 140 4226 3.96% 8074 242209 4.08%
18 137 4123 3.76% 134 4039 3.77% 134 4029 3.77% 7585 227561 3.83%
19 131 3953 3.60% 128 3847 3.59% 128 3852 3.61% 7241 217225 3.66%
20 126 3795 3.46% 121 3658 3.42% 122 3668 3.43% 6777 203299 3.43%
21 126 3807 3.47% 123 3713 3.47% 124 3735 3.50% 6914 207423 3.49%
22 137 4138 3.77% 132 3980 3.72% 135 4052 3.79% 7024 210720 3.55%
23 143 4307 3.92% 138 4154 3.88% 139 4176 3.91% 7467 224013 3.77%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 50477 45.98% 503381 8.48% /webalizer/
2 19116 17.41% 2387600 40.23% /webalizer/usage_202501.html
3 8826 8.04% 1098425 18.51% /webalizer/usage_201506.html
4 6813 6.21% 1788 0.03% /
5 4876 4.44% 594600 10.02% /webalizer/usage_202107.html
6 4720 4.30% 571395 9.63% /webalizer/usage_202402.html
7 2325 2.12% 23264 0.39% http://vitrinacucarti.ro/webalizer/
8 2310 2.10% 23114 0.39% http://www.vitrinacucarti.ro/webalizer/
9 2114 1.93% 210684 3.55% /webalizer/usage_202504.html
10 1250 1.14% 152351 2.57% /webalizer/usage_202101.html
11 477 0.43% 56964 0.96% /webalizer/usage_202503.html
12 399 0.36% 48883 0.82% /webalizer/usage_202206.html
13 230 0.21% 27807 0.47% /webalizer/usage_202006.html
14 115 0.10% 13985 0.24% /webalizer/usage_202308.html
15 112 0.10% 13329 0.22% /webalizer/usage_202412.html
16 86 0.08% 10627 0.18% /webalizer/usage_202203.html
17 82 0.07% 9503 0.16% /webalizer/usage_202403.html
18 43 0.04% 4851 0.08% /webalizer/usage_202108.html
19 42 0.04% 4410 0.07% /webalizer/usage_202405.html
20 36 0.03% 3810 0.06% /webalizer/usage_202409.html
21 32 0.03% 3367 0.06% /webalizer/usage_202406.html
22 29 0.03% 3191 0.05% /webalizer/usage_202111.html
23 29 0.03% 2958 0.05% /webalizer/usage_202410.html
24 27 0.02% 2992 0.05% /webalizer/usage_201701.html
25 25 0.02% 2436 0.04% /webalizer/usage_202407.html
26 24 0.02% 5 0.00% /icons/folder.gif
27 24 0.02% 2571 0.04% /webalizer/usage_201703.html
28 23 0.02% 2404 0.04% /webalizer/usage_201702.html
29 23 0.02% 2637 0.04% /webalizer/usage_202303.html
30 23 0.02% 2232 0.04% /webalizer/usage_202411.html

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 19116 17.41% 2387600 40.23% /webalizer/usage_202501.html
2 8826 8.04% 1098425 18.51% /webalizer/usage_201506.html
3 4876 4.44% 594600 10.02% /webalizer/usage_202107.html
4 4720 4.30% 571395 9.63% /webalizer/usage_202402.html
5 50477 45.98% 503381 8.48% /webalizer/
6 2114 1.93% 210684 3.55% /webalizer/usage_202504.html
7 1250 1.14% 152351 2.57% /webalizer/usage_202101.html
8 477 0.43% 56964 0.96% /webalizer/usage_202503.html
9 399 0.36% 48883 0.82% /webalizer/usage_202206.html
10 230 0.21% 27807 0.47% /webalizer/usage_202006.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 50477 45.98% 1612 25.14% /webalizer/
2 6813 6.21% 1211 18.88% /
3 1250 1.14% 1111 17.32% /webalizer/usage_202101.html
4 2114 1.93% 589 9.18% /webalizer/usage_202504.html
5 399 0.36% 225 3.51% /webalizer/usage_202206.html
6 230 0.21% 134 2.09% /webalizer/usage_202006.html
7 4876 4.44% 116 1.81% /webalizer/usage_202107.html
8 112 0.10% 99 1.54% /webalizer/usage_202412.html
9 8826 8.04% 46 0.72% /webalizer/usage_201506.html
10 4720 4.30% 46 0.72% /webalizer/usage_202402.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 50477 45.98% 1613 25.20% /webalizer/
2 6813 6.21% 1175 18.36% /
3 1250 1.14% 1107 17.29% /webalizer/usage_202101.html
4 2114 1.93% 866 13.53% /webalizer/usage_202504.html
5 399 0.36% 109 1.70% /webalizer/usage_202206.html
6 112 0.10% 98 1.53% /webalizer/usage_202412.html
7 230 0.21% 75 1.17% /webalizer/usage_202006.html
8 8826 8.04% 68 1.06% /webalizer/usage_201506.html
9 4720 4.30% 57 0.89% /webalizer/usage_202402.html
10 86 0.08% 46 0.72% /webalizer/usage_202203.html

Top 30 of 1960 Total Sites
# Hits Files KBytes Visits Hostname
1 19098 17.40% 19098 17.84% 2385851 40.20% 1 0.02% 94-130-140-121.ptr
2 13987 12.74% 13987 13.07% 1180948 19.90% 10 0.15% 62.140.225.130
3 8294 7.56% 8294 7.75% 82968 1.40% 4 0.06% v2713701.hosted-by-vdsina.ru
4 5690 5.18% 5690 5.32% 708533 11.94% 7 0.11% 37.139.53.220
5 4513 4.11% 4513 4.22% 45334 0.76% 5 0.08% 185.210.136.211
6 4445 4.05% 4445 4.15% 44484 0.75% 3 0.05% 45.159.183.4
7 4417 4.02% 4417 4.13% 44204 0.74% 3 0.05% 185.110.62.76
8 3689 3.36% 3689 3.45% 36880 0.62% 9 0.14% pppoe186.net176-62-100.se2.omkc.ru
9 3361 3.06% 3361 3.14% 33630 0.57% 206 3.17% mail.nao.go.tz
10 3288 3.00% 3288 3.07% 115672 1.95% 16 0.25% nat-100-72-46-192-27-sh3.natanet.ru
11 2552 2.32% 2552 2.38% 25524 0.43% 2 0.03% 185.162.35.157.dynamic.ufanet.ru
12 1994 1.82% 1994 1.86% 0 0.00% 278 4.27% 91.225.160.212
13 1943 1.77% 1943 1.82% 0 0.00% 194 2.98% 5.188.51.123
14 1594 1.45% 1594 1.49% 15949 0.27% 2 0.03% pppoe32.net109-120-48.se1.omkc.ru
15 1230 1.12% 1230 1.15% 12308 0.21% 5 0.08% pppoe23.net109-120-42.se2.omkc.ru
16 1105 1.01% 1105 1.03% 11058 0.19% 1 0.02% pppoe42.net176.62-91.se2.omkc.ru
17 1068 0.97% 1068 1.00% 10687 0.18% 7 0.11% pppoe249.net176.62-94.se1.omkc.ru
18 1033 0.94% 1033 0.97% 10337 0.17% 259 3.98% 195.158.8.123
19 960 0.87% 960 0.90% 9607 0.16% 1 0.02% pppoe147.net178-74-81.se2.omkc.ru
20 955 0.87% 955 0.89% 9557 0.16% 1 0.02% host224.net137-51.omkc.ru
21 792 0.72% 792 0.74% 7925 0.13% 1 0.02% pppoe44.net176-62-112.se1.omkc.ru
22 704 0.64% 704 0.66% 7044 0.12% 5 0.08% pppoe20.net46-233-249.se1.omkc.ru
23 678 0.62% 678 0.63% 6785 0.11% 1 0.02% 46.233.232.195
24 667 0.61% 667 0.62% 6674 0.11% 2 0.03% pppoe105.net178-74-65.se2.omkc.ru
25 625 0.57% 625 0.58% 6254 0.11% 1 0.02% pppoe7.net109-120-49.se1.omkc.ru
26 572 0.52% 572 0.53% 5723 0.10% 6 0.09% pppoe45.net109-120-48.se1.omkc.ru
27 566 0.52% 566 0.53% 5663 0.10% 4 0.06% pppoe231.net109-120-54.se1.omkc.ru
28 516 0.47% 516 0.48% 325 0.01% 215 3.31% 216.24.213.31
29 500 0.46% 500 0.47% 5003 0.08% 2 0.03% pppoe1.net176-62-99.se1.omkc.ru
30 478 0.44% 384 0.36% 6254 0.11% 1 0.02% 20.171.207.177

Top 10 of 1960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19098 17.40% 19098 17.84% 2385851 40.20% 1 0.02% 94-130-140-121.ptr
2 13987 12.74% 13987 13.07% 1180948 19.90% 10 0.15% 62.140.225.130
3 5690 5.18% 5690 5.32% 708533 11.94% 7 0.11% 37.139.53.220
4 3288 3.00% 3288 3.07% 115672 1.95% 16 0.25% nat-100-72-46-192-27-sh3.natanet.ru
5 8294 7.56% 8294 7.75% 82968 1.40% 4 0.06% v2713701.hosted-by-vdsina.ru
6 441 0.40% 441 0.41% 53109 0.89% 1 0.02% solter.aeza.network
7 4513 4.11% 4513 4.22% 45334 0.76% 5 0.08% 185.210.136.211
8 4445 4.05% 4445 4.15% 44484 0.75% 3 0.05% 45.159.183.4
9 4417 4.02% 4417 4.13% 44204 0.74% 3 0.05% 185.110.62.76
10 3689 3.36% 3689 3.45% 36880 0.62% 9 0.14% pppoe186.net176-62-100.se2.omkc.ru

Top 30 of 748 Total Referrers
# Hits Referrer
1 11406 10.39% https://sex-oglasi.com.hr
2 10871 9.90% https://sexoglasnik.com.hr
3 8294 7.56% https://tankautospb.ru/
4 7928 7.22% - (Direct Request)
5 4021 3.66% https://mapy-sex.com
6 3969 3.62% https://eleganceescort.pl
7 3220 2.93% https://possosh.ru
8 3211 2.93% https://bel-co.ru
9 3209 2.92% https://coduk.ru
10 3193 2.91% https://nmu2.ru
11 3172 2.89% https://domstv.ru
12 3093 2.82% https://prochty.ru
13 2932 2.67% http://mapy-sex.com
14 2865 2.61% http://eleganceescort.pl
15 1863 1.70% https://aviasales.tp.st/e2iLbJlB
16 1425 1.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
17 1068 0.97% https://erectiledysfunctionpills365.top
18 1000 0.91% https://1news.pp.ua
19 972 0.89% https://softbesplatno.net/
20 971 0.88% https://jester-soft.ws/
21 967 0.88% https://how-to-become-a-hacker.com/
22 960 0.87% https://isotretinoin365n.top
23 951 0.87% https://sonsofanarchy-italia.com/
24 949 0.86% https://falschgeldkaufen.org/
25 772 0.70% https://isotretinointop.shop
26 555 0.51% https://stromectol3us.top
27 491 0.45% https://gabionstore.ru/
28 490 0.45% https://pools-vsem.ru/
29 487 0.44% https://finasteridexl.top
30 480 0.44% https://mining-msk.ru/

Top 15 of 223 Total User Agents
# Hits User Agent
1 59350 54.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7660 6.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 6404 5.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3003 2.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2957 2.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 2943 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2943 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2015 1.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
9 1943 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 1938 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 1684 1.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1660 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 1635 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
14 1561 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 1546 1.41% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36

Usage by Country for April 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 68056 62.00% 66218 61.86% 4812240 81.08% Unresolved/Unknown
2 31264 28.48% 31257 29.20% 484854 8.17% Russian Federation
3 3506 3.19% 3093 2.89% 309343 5.21% Network
4 3361 3.06% 3361 3.14% 33630 0.57% Tanzania
5 2852 2.60% 2413 2.25% 239560 4.04% US Commercial
6 328 0.30% 314 0.29% 25877 0.44% Germany
7 226 0.21% 225 0.21% 20420 0.34% British Indian Ocean Territory
8 49 0.04% 32 0.03% 1685 0.03% Non-Profit Organization
9 20 0.02% 20 0.02% 2444 0.04% Samoa
10 15 0.01% 15 0.01% 262 0.00% Thailand
11 14 0.01% 14 0.01% 364 0.01% Indonesia
12 12 0.01% 12 0.01% 770 0.01% China
13 10 0.01% 10 0.01% 524 0.01% Brazil
14 8 0.01% 8 0.01% 745 0.01% Argentina
15 8 0.01% 8 0.01% 380 0.01% Viet Nam
16 6 0.01% 6 0.01% 738 0.01% Italy
17 5 0.00% 5 0.00% 50 0.00% Hungary
18 5 0.00% 5 0.00% 50 0.00% Poland
19 4 0.00% 4 0.00% 370 0.01% United States
20 2 0.00% 2 0.00% 20 0.00% Old style Arpanet (arpa)
21 2 0.00% 2 0.00% 20 0.00% Australia
22 2 0.00% 2 0.00% 20 0.00% Ecuador
23 2 0.00% 2 0.00% 246 0.00% Spain
24 2 0.00% 2 0.00% 138 0.00% Sweden
25 2 0.00% 0 0.00% 4 0.00% Turkey
26 2 0.00% 2 0.00% 20 0.00% Ukraine
27 2 0.00% 2 0.00% 133 0.00% United Kingdom
28 1 0.00% 0 0.00% 2 0.00% Belarus
29 1 0.00% 1 0.00% 10 0.00% Colombia
30 1 0.00% 1 0.00% 126 0.00% Estonia


Generated by Webalizer Version 2.01